Andrew Cooper
Stock Analyst at Raymond James
(3.00)
# 2,426
Out of 5,182 analysts
130
Total ratings
43.31%
Success rate
0.18%
Average return
Main Sectors:
Stocks Rated by Andrew Cooper
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| AZTA Azenta | Maintains: Outperform | $35 → $45 | $25.15 | +78.93% | 3 | Nov 25, 2025 | |
| ITGR Integer Holdings | Reiterates: Outperform | $143 → $95 | $85.35 | +11.31% | 4 | Oct 24, 2025 | |
| AVTR Avantor | Maintains: Outperform | $14 → $16 | $7.97 | +100.75% | 16 | Oct 16, 2025 | |
| HAE Haemonetics | Downgrades: Outperform | $105 → $78 | $60.48 | +28.97% | 10 | Aug 11, 2025 | |
| GH Guardant Health | Maintains: Outperform | $59 → $61 | $88.50 | -31.07% | 4 | Jul 31, 2025 | |
| RVTY Revvity | Reiterates: Outperform | $120 → $115 | $86.80 | +32.49% | 9 | Jul 29, 2025 | |
| TMO Thermo Fisher Scientific | Reiterates: Outperform | $525 → $535 | $468.04 | +14.31% | 7 | Jul 24, 2025 | |
| MYGN Myriad Genetics | Reiterates: Outperform | $19 → $10 | $4.83 | +107.04% | 5 | May 7, 2025 | |
| FLGT Fulgent Genetics | Reiterates: Outperform | $24 → $25 | $15.60 | +60.26% | 2 | May 5, 2025 | |
| UFPT UFP Technologies | Initiates: Market Perform | n/a | $197.30 | - | 1 | Mar 28, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Market Perform | n/a | $180.62 | - | 8 | Feb 3, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Market Perform | n/a | $21.85 | - | 16 | May 13, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Outperform | $68 → $85 | $204.39 | -58.41% | 5 | Feb 20, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Outperform | $100 → $76 | $12.29 | +518.39% | 12 | Feb 14, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Market Perform | n/a | $4.46 | - | 1 | Jul 19, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Market Perform | n/a | $8.61 | - | 14 | May 16, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Market Perform | n/a | $33.85 | - | 8 | Jan 18, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Market Perform | n/a | $3.01 | - | 5 | Sep 22, 2021 |
Azenta
Nov 25, 2025
Maintains: Outperform
Price Target: $35 → $45
Current: $25.15
Upside: +78.93%
Integer Holdings
Oct 24, 2025
Reiterates: Outperform
Price Target: $143 → $95
Current: $85.35
Upside: +11.31%
Avantor
Oct 16, 2025
Maintains: Outperform
Price Target: $14 → $16
Current: $7.97
Upside: +100.75%
Haemonetics
Aug 11, 2025
Downgrades: Outperform
Price Target: $105 → $78
Current: $60.48
Upside: +28.97%
Guardant Health
Jul 31, 2025
Maintains: Outperform
Price Target: $59 → $61
Current: $88.50
Upside: -31.07%
Revvity
Jul 29, 2025
Reiterates: Outperform
Price Target: $120 → $115
Current: $86.80
Upside: +32.49%
Thermo Fisher Scientific
Jul 24, 2025
Reiterates: Outperform
Price Target: $525 → $535
Current: $468.04
Upside: +14.31%
Myriad Genetics
May 7, 2025
Reiterates: Outperform
Price Target: $19 → $10
Current: $4.83
Upside: +107.04%
Fulgent Genetics
May 5, 2025
Reiterates: Outperform
Price Target: $24 → $25
Current: $15.60
Upside: +60.26%
UFP Technologies
Mar 28, 2025
Initiates: Market Perform
Price Target: n/a
Current: $197.30
Upside: -
Feb 3, 2025
Downgrades: Market Perform
Price Target: n/a
Current: $180.62
Upside: -
May 13, 2024
Downgrades: Market Perform
Price Target: n/a
Current: $21.85
Upside: -
Feb 20, 2024
Downgrades: Outperform
Price Target: $68 → $85
Current: $204.39
Upside: -58.41%
Feb 14, 2024
Downgrades: Outperform
Price Target: $100 → $76
Current: $12.29
Upside: +518.39%
Jul 19, 2023
Initiates: Market Perform
Price Target: n/a
Current: $4.46
Upside: -
May 16, 2023
Downgrades: Market Perform
Price Target: n/a
Current: $8.61
Upside: -
Jan 18, 2023
Downgrades: Market Perform
Price Target: n/a
Current: $33.85
Upside: -
Sep 22, 2021
Downgrades: Market Perform
Price Target: n/a
Current: $3.01
Upside: -