Bernie McTernan
Stock Analyst at Needham
(3.41)
# 946
Out of 5,154 analysts
571
Total ratings
45.24%
Success rate
4.52%
Average return
Main Sectors:
Stocks Rated by Bernie McTernan
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| WIX Wix.com | Maintains: Buy | $140 → $115 | $93.89 | +22.48% | 30 | Mar 5, 2026 | |
| GENI Genius Sports | Maintains: Buy | $16 → $14 | $5.39 | +159.74% | 29 | Mar 5, 2026 | |
| SRAD Sportradar Group AG | Maintains: Buy | $34 → $27 | $18.55 | +45.55% | 20 | Mar 4, 2026 | |
| DKNG DraftKings | Reiterates: Buy | $35 | $25.15 | +39.17% | 54 | Mar 3, 2026 | |
| FLUT Flutter Entertainment | Maintains: Buy | $300 → $150 | $112.25 | +33.63% | 10 | Feb 27, 2026 | |
| W Wayfair | Reiterates: Buy | $125 | $76.20 | +64.04% | 8 | Feb 20, 2026 | |
| ETSY Etsy, Inc. | Maintains: Buy | $76 → $65 | $56.40 | +15.25% | 8 | Feb 20, 2026 | |
| EBAY eBay Inc. | Maintains: Buy | $115 → $122 | $92.71 | +31.59% | 7 | Feb 19, 2026 | |
| DASH DoorDash | Maintains: Buy | $275 → $265 | $179.17 | +47.90% | 23 | Feb 19, 2026 | |
| FVRR Fiverr International | Downgrades: Hold | n/a | $11.33 | - | 27 | Feb 18, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $23 → $25 | $20.87 | +19.79% | 20 | Feb 18, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $50 → $55 | $38.09 | +44.39% | 11 | Feb 13, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $700 | $502.14 | +39.40% | 11 | Feb 12, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $50 → $35 | $19.85 | +76.32% | 17 | Feb 12, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | n/a | $13.25 | - | 13 | Feb 11, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | n/a | $45.91 | - | 6 | Feb 11, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $25 | $13.25 | +88.68% | 19 | Feb 10, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $159 → $105 | $63.53 | +65.28% | 23 | Feb 6, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $109 | $75.13 | +45.08% | 39 | Feb 5, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $22 | $10.80 | +103.70% | 3 | Jan 15, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | n/a | $25.43 | - | 6 | Dec 11, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $14.64 | - | 25 | Nov 7, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $15 → $17 | $10.64 | +59.77% | 21 | Nov 5, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $11 | $8.70 | +26.44% | 18 | Nov 4, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | n/a | $3.65 | - | 6 | Sep 4, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $70 → $33 | $23.41 | +40.97% | 7 | Aug 14, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $30 → $25 | $17.52 | +42.69% | 34 | Jun 2, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | n/a | $133.23 | - | 22 | May 14, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | n/a | $3.83 | - | 26 | May 9, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $210 → $220 | $101.54 | +116.66% | 7 | Feb 12, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Sell | $22 → $25 | $59.78 | -58.18% | 3 | Feb 10, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $765 → $690 | $232.24 | +197.11% | 7 | Feb 1, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $43 → $45 | $99.02 | -54.55% | 6 | Jan 20, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $52 → $54 | $31.91 | +69.23% | 4 | Oct 30, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $160 → $172 | $197.90 | -13.09% | 1 | Apr 27, 2020 |
Wix.com
Mar 5, 2026
Maintains: Buy
Price Target: $140 → $115
Current: $93.89
Upside: +22.48%
Genius Sports
Mar 5, 2026
Maintains: Buy
Price Target: $16 → $14
Current: $5.39
Upside: +159.74%
Sportradar Group AG
Mar 4, 2026
Maintains: Buy
Price Target: $34 → $27
Current: $18.55
Upside: +45.55%
DraftKings
Mar 3, 2026
Reiterates: Buy
Price Target: $35
Current: $25.15
Upside: +39.17%
Flutter Entertainment
Feb 27, 2026
Maintains: Buy
Price Target: $300 → $150
Current: $112.25
Upside: +33.63%
Wayfair
Feb 20, 2026
Reiterates: Buy
Price Target: $125
Current: $76.20
Upside: +64.04%
Etsy, Inc.
Feb 20, 2026
Maintains: Buy
Price Target: $76 → $65
Current: $56.40
Upside: +15.25%
eBay Inc.
Feb 19, 2026
Maintains: Buy
Price Target: $115 → $122
Current: $92.71
Upside: +31.59%
DoorDash
Feb 19, 2026
Maintains: Buy
Price Target: $275 → $265
Current: $179.17
Upside: +47.90%
Fiverr International
Feb 18, 2026
Downgrades: Hold
Price Target: n/a
Current: $11.33
Upside: -
Feb 18, 2026
Maintains: Buy
Price Target: $23 → $25
Current: $20.87
Upside: +19.79%
Feb 13, 2026
Maintains: Buy
Price Target: $50 → $55
Current: $38.09
Upside: +44.39%
Feb 12, 2026
Reiterates: Buy
Price Target: $700
Current: $502.14
Upside: +39.40%
Feb 12, 2026
Maintains: Buy
Price Target: $50 → $35
Current: $19.85
Upside: +76.32%
Feb 11, 2026
Reiterates: Hold
Price Target: n/a
Current: $13.25
Upside: -
Feb 11, 2026
Reiterates: Hold
Price Target: n/a
Current: $45.91
Upside: -
Feb 10, 2026
Reiterates: Buy
Price Target: $25
Current: $13.25
Upside: +88.68%
Feb 6, 2026
Maintains: Buy
Price Target: $159 → $105
Current: $63.53
Upside: +65.28%
Feb 5, 2026
Reiterates: Buy
Price Target: $109
Current: $75.13
Upside: +45.08%
Jan 15, 2026
Reiterates: Buy
Price Target: $22
Current: $10.80
Upside: +103.70%
Dec 11, 2025
Reiterates: Hold
Price Target: n/a
Current: $25.43
Upside: -
Nov 7, 2025
Downgrades: Hold
Price Target: n/a
Current: $14.64
Upside: -
Nov 5, 2025
Maintains: Buy
Price Target: $15 → $17
Current: $10.64
Upside: +59.77%
Nov 4, 2025
Reiterates: Buy
Price Target: $11
Current: $8.70
Upside: +26.44%
Sep 4, 2025
Reiterates: Hold
Price Target: n/a
Current: $3.65
Upside: -
Aug 14, 2025
Maintains: Buy
Price Target: $70 → $33
Current: $23.41
Upside: +40.97%
Jun 2, 2025
Maintains: Buy
Price Target: $30 → $25
Current: $17.52
Upside: +42.69%
May 14, 2025
Reiterates: Hold
Price Target: n/a
Current: $133.23
Upside: -
May 9, 2025
Reiterates: Hold
Price Target: n/a
Current: $3.83
Upside: -
Feb 12, 2021
Maintains: Buy
Price Target: $210 → $220
Current: $101.54
Upside: +116.66%
Feb 10, 2021
Maintains: Sell
Price Target: $22 → $25
Current: $59.78
Upside: -58.18%
Feb 1, 2021
Maintains: Buy
Price Target: $765 → $690
Current: $232.24
Upside: +197.11%
Jan 20, 2021
Maintains: Neutral
Price Target: $43 → $45
Current: $99.02
Upside: -54.55%
Oct 30, 2020
Maintains: Buy
Price Target: $52 → $54
Current: $31.91
Upside: +69.23%
Apr 27, 2020
Maintains: Buy
Price Target: $160 → $172
Current: $197.90
Upside: -13.09%