Brian Abrahams
Stock Analyst at RBC Capital
(2.36)
# 2,661
Out of 5,090 analysts
447
Total ratings
45.45%
Success rate
-2.2%
Average return
Main Sectors:
Stocks Rated by Brian Abrahams
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| SION Sionna Therapeutics | Downgrades: Underperform | $24 | $40.45 | -40.67% | 2 | Dec 1, 2025 | |
| PTCT PTC Therapeutics | Downgrades: Sector Perform | $82 → $91 | $77.21 | +17.86% | 23 | Dec 1, 2025 | |
| NMRA Neumora Therapeutics | Upgrades: Outperform | $4 → $7 | $2.22 | +215.32% | 7 | Dec 1, 2025 | |
| CTNM Contineum Therapeutics | Maintains: Outperform | $25 → $22 | $10.94 | +101.10% | 6 | Nov 21, 2025 | |
| AARD Aardvark Therapeutics | Maintains: Outperform | $19 → $18 | $13.25 | +35.90% | 5 | Nov 14, 2025 | |
| CRBP Corbus Pharmaceuticals Holdings | Maintains: Outperform | $55 → $53 | $10.28 | +415.56% | 9 | Nov 13, 2025 | |
| ATYR aTyr Pharma | Maintains: Sector Perform | $1.5 → $1 | $0.83 | +21.21% | 2 | Nov 7, 2025 | |
| PRTA Prothena Corporation | Maintains: Sector Perform | $10 → $11 | $11.07 | -0.63% | 12 | Nov 7, 2025 | |
| PLRX Pliant Therapeutics | Maintains: Sector Perform | $3 → $2 | $1.25 | +60.00% | 14 | Nov 7, 2025 | |
| MNMD Mind Medicine (MindMed) | Maintains: Outperform | $21 → $20 | $12.14 | +64.74% | 10 | Nov 7, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Sector Perform | $28 → $32 | $31.54 | +1.46% | 13 | Nov 7, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $137 → $145 | $220.57 | -34.26% | 2 | Nov 7, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $34 → $32 | $27.34 | +17.04% | 3 | Nov 6, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $55 → $58 | $44.69 | +29.78% | 20 | Nov 4, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Sector Perform | $423 → $415 | $455.41 | -8.87% | 56 | Nov 4, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $30 → $19 | $5.85 | +224.79% | 13 | Nov 4, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $60 → $70 | $75.48 | -7.26% | 2 | Nov 3, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Sector Perform | $100 → $105 | $121.37 | -13.49% | 33 | Oct 31, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $217 → $210 | $182.44 | +15.11% | 41 | Oct 31, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Sector Perform | $704 → $708 | $722.76 | -2.04% | 34 | Oct 29, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $156 → $160 | $155.25 | +3.06% | 23 | Oct 29, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Sector Perform | $81 → $84 | $102.84 | -18.32% | 24 | Oct 29, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Sector Perform | $67 → $10 | $14.87 | -32.75% | 3 | Sep 29, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Outperform | $70 | $66.30 | +5.58% | 1 | Sep 16, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Sector Perform | $25 → $23 | $22.17 | +3.74% | 35 | Jul 17, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Outperform | $13 | $7.52 | +72.87% | 19 | Jun 30, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Sector Perform | $1.5 | $0.22 | +581.82% | 6 | May 14, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Outperform | $84 | $28.48 | +195.00% | 1 | Apr 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Outperform | $31 | $14.98 | +107.01% | 1 | Mar 7, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $139 → $143 | $149.98 | -4.65% | 2 | Feb 3, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Outperform | $40 | $35.17 | +13.73% | 1 | Jan 28, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Sector Perform | $25 → $15 | $14.54 | +3.16% | 14 | Oct 2, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Sector Perform | $12 → $9 | $4.23 | +113.02% | 3 | Mar 31, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Sector Perform | $21 → $33 | $96.21 | -65.70% | 3 | Nov 3, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | n/a | $36.78 | - | 4 | Dec 4, 2017 |
Sionna Therapeutics
Dec 1, 2025
Downgrades: Underperform
Price Target: $24
Current: $40.45
Upside: -40.67%
PTC Therapeutics
Dec 1, 2025
Downgrades: Sector Perform
Price Target: $82 → $91
Current: $77.21
Upside: +17.86%
Neumora Therapeutics
Dec 1, 2025
Upgrades: Outperform
Price Target: $4 → $7
Current: $2.22
Upside: +215.32%
Contineum Therapeutics
Nov 21, 2025
Maintains: Outperform
Price Target: $25 → $22
Current: $10.94
Upside: +101.10%
Aardvark Therapeutics
Nov 14, 2025
Maintains: Outperform
Price Target: $19 → $18
Current: $13.25
Upside: +35.90%
Corbus Pharmaceuticals Holdings
Nov 13, 2025
Maintains: Outperform
Price Target: $55 → $53
Current: $10.28
Upside: +415.56%
aTyr Pharma
Nov 7, 2025
Maintains: Sector Perform
Price Target: $1.5 → $1
Current: $0.83
Upside: +21.21%
Prothena Corporation
Nov 7, 2025
Maintains: Sector Perform
Price Target: $10 → $11
Current: $11.07
Upside: -0.63%
Pliant Therapeutics
Nov 7, 2025
Maintains: Sector Perform
Price Target: $3 → $2
Current: $1.25
Upside: +60.00%
Mind Medicine (MindMed)
Nov 7, 2025
Maintains: Outperform
Price Target: $21 → $20
Current: $12.14
Upside: +64.74%
Nov 7, 2025
Maintains: Sector Perform
Price Target: $28 → $32
Current: $31.54
Upside: +1.46%
Nov 7, 2025
Maintains: Outperform
Price Target: $137 → $145
Current: $220.57
Upside: -34.26%
Nov 6, 2025
Maintains: Outperform
Price Target: $34 → $32
Current: $27.34
Upside: +17.04%
Nov 4, 2025
Maintains: Outperform
Price Target: $55 → $58
Current: $44.69
Upside: +29.78%
Nov 4, 2025
Maintains: Sector Perform
Price Target: $423 → $415
Current: $455.41
Upside: -8.87%
Nov 4, 2025
Maintains: Outperform
Price Target: $30 → $19
Current: $5.85
Upside: +224.79%
Nov 3, 2025
Maintains: Outperform
Price Target: $60 → $70
Current: $75.48
Upside: -7.26%
Oct 31, 2025
Maintains: Sector Perform
Price Target: $100 → $105
Current: $121.37
Upside: -13.49%
Oct 31, 2025
Maintains: Outperform
Price Target: $217 → $210
Current: $182.44
Upside: +15.11%
Oct 29, 2025
Maintains: Sector Perform
Price Target: $704 → $708
Current: $722.76
Upside: -2.04%
Oct 29, 2025
Maintains: Outperform
Price Target: $156 → $160
Current: $155.25
Upside: +3.06%
Oct 29, 2025
Maintains: Sector Perform
Price Target: $81 → $84
Current: $102.84
Upside: -18.32%
Sep 29, 2025
Downgrades: Sector Perform
Price Target: $67 → $10
Current: $14.87
Upside: -32.75%
Sep 16, 2025
Initiates: Outperform
Price Target: $70
Current: $66.30
Upside: +5.58%
Jul 17, 2025
Maintains: Sector Perform
Price Target: $25 → $23
Current: $22.17
Upside: +3.74%
Jun 30, 2025
Reiterates: Outperform
Price Target: $13
Current: $7.52
Upside: +72.87%
May 14, 2025
Reiterates: Sector Perform
Price Target: $1.5
Current: $0.22
Upside: +581.82%
Apr 22, 2025
Reiterates: Outperform
Price Target: $84
Current: $28.48
Upside: +195.00%
Mar 7, 2025
Initiates: Outperform
Price Target: $31
Current: $14.98
Upside: +107.01%
Feb 3, 2025
Maintains: Outperform
Price Target: $139 → $143
Current: $149.98
Upside: -4.65%
Jan 28, 2025
Reiterates: Outperform
Price Target: $40
Current: $35.17
Upside: +13.73%
Oct 2, 2023
Maintains: Sector Perform
Price Target: $25 → $15
Current: $14.54
Upside: +3.16%
Mar 31, 2022
Maintains: Sector Perform
Price Target: $12 → $9
Current: $4.23
Upside: +113.02%
Nov 3, 2021
Maintains: Sector Perform
Price Target: $21 → $33
Current: $96.21
Upside: -65.70%
Dec 4, 2017
Upgrades: Buy
Price Target: n/a
Current: $36.78
Upside: -