Mike Matson
Stock Analyst at Needham
(3.01)
# 2,465
Out of 5,182 analysts
546
Total ratings
41.89%
Success rate
0.57%
Average return
Main Sectors:
Stocks Rated by Mike Matson
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| BSX Boston Scientific | Maintains: Buy | $97 → $77 | $59.95 | +28.44% | 38 | Apr 23, 2026 | |
| AORT Artivion | Reiterates: Buy | $58 | $37.03 | +56.63% | 22 | Apr 7, 2026 | |
| VCYT Veracyte | Maintains: Buy | $48 | $33.85 | +41.80% | 20 | Apr 1, 2026 | |
| MMSI Merit Medical Systems | Reiterates: Buy | $101 | $67.43 | +49.78% | 34 | Apr 1, 2026 | |
| LUCD Lucid Diagnostics | Reiterates: Buy | $3 | $1.06 | +183.02% | 23 | Mar 26, 2026 | |
| MDT Medtronic | Reiterates: Buy | $120 | $82.92 | +44.72% | 25 | Mar 26, 2026 | |
| KIDS OrthoPediatrics | Maintains: Buy | $26 → $30 | $15.82 | +89.63% | 25 | Feb 27, 2026 | |
| PSNL Personalis | Maintains: Buy | $10 → $12 | $5.96 | +101.34% | 22 | Feb 27, 2026 | |
| ENOV Enovis | Maintains: Buy | $49 → $52 | $24.54 | +111.90% | 17 | Feb 26, 2026 | |
| TFX Teleflex | Maintains: Buy | $138 → $147 | $135.07 | +8.83% | 11 | Feb 26, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $64 → $81 | $63.41 | +27.74% | 28 | Feb 25, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $166 → $174 | $108.12 | +60.93% | 15 | Feb 25, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $84 → $86 | $65.47 | +31.36% | 7 | Feb 24, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $14 → $15 | $8.61 | +74.22% | 29 | Feb 17, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $45 | $29.04 | +54.96% | 36 | Feb 12, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | n/a | $92.59 | - | 27 | Feb 10, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $448 → $454 | $329.01 | +37.99% | 11 | Jan 30, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | n/a | $37.87 | - | 26 | Jan 29, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $327.98 | - | 14 | Jan 16, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $60.48 | - | 16 | Dec 15, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $4.25 → $9 | $3.84 | +134.38% | 2 | Nov 11, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | n/a | $14.31 | - | 21 | Oct 10, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $12 | $7.25 | +65.52% | 19 | May 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | n/a | $178.66 | - | 25 | Apr 10, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | n/a | $122.85 | - | 5 | Apr 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | n/a | $222.19 | - | 11 | Apr 7, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | n/a | $222.02 | - | 14 | Jan 31, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $34 → $42 | $13.15 | +219.39% | 2 | May 4, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $65 → $75 | $93.70 | -19.96% | 1 | Feb 18, 2021 |
Boston Scientific
Apr 23, 2026
Maintains: Buy
Price Target: $97 → $77
Current: $59.95
Upside: +28.44%
Artivion
Apr 7, 2026
Reiterates: Buy
Price Target: $58
Current: $37.03
Upside: +56.63%
Veracyte
Apr 1, 2026
Maintains: Buy
Price Target: $48
Current: $33.85
Upside: +41.80%
Merit Medical Systems
Apr 1, 2026
Reiterates: Buy
Price Target: $101
Current: $67.43
Upside: +49.78%
Lucid Diagnostics
Mar 26, 2026
Reiterates: Buy
Price Target: $3
Current: $1.06
Upside: +183.02%
Medtronic
Mar 26, 2026
Reiterates: Buy
Price Target: $120
Current: $82.92
Upside: +44.72%
OrthoPediatrics
Feb 27, 2026
Maintains: Buy
Price Target: $26 → $30
Current: $15.82
Upside: +89.63%
Personalis
Feb 27, 2026
Maintains: Buy
Price Target: $10 → $12
Current: $5.96
Upside: +101.34%
Enovis
Feb 26, 2026
Maintains: Buy
Price Target: $49 → $52
Current: $24.54
Upside: +111.90%
Teleflex
Feb 26, 2026
Maintains: Buy
Price Target: $138 → $147
Current: $135.07
Upside: +8.83%
Feb 25, 2026
Maintains: Buy
Price Target: $64 → $81
Current: $63.41
Upside: +27.74%
Feb 25, 2026
Maintains: Buy
Price Target: $166 → $174
Current: $108.12
Upside: +60.93%
Feb 24, 2026
Maintains: Buy
Price Target: $84 → $86
Current: $65.47
Upside: +31.36%
Feb 17, 2026
Maintains: Buy
Price Target: $14 → $15
Current: $8.61
Upside: +74.22%
Feb 12, 2026
Reiterates: Buy
Price Target: $45
Current: $29.04
Upside: +54.96%
Feb 10, 2026
Reiterates: Hold
Price Target: n/a
Current: $92.59
Upside: -
Jan 30, 2026
Maintains: Buy
Price Target: $448 → $454
Current: $329.01
Upside: +37.99%
Jan 29, 2026
Reiterates: Hold
Price Target: n/a
Current: $37.87
Upside: -
Jan 16, 2026
Downgrades: Hold
Price Target: n/a
Current: $327.98
Upside: -
Dec 15, 2025
Downgrades: Hold
Price Target: n/a
Current: $60.48
Upside: -
Nov 11, 2025
Maintains: Buy
Price Target: $4.25 → $9
Current: $3.84
Upside: +134.38%
Oct 10, 2025
Reiterates: Hold
Price Target: n/a
Current: $14.31
Upside: -
May 22, 2025
Upgrades: Buy
Price Target: $12
Current: $7.25
Upside: +65.52%
Apr 10, 2025
Reiterates: Hold
Price Target: n/a
Current: $178.66
Upside: -
Apr 8, 2025
Reiterates: Hold
Price Target: n/a
Current: $122.85
Upside: -
Apr 7, 2025
Reiterates: Hold
Price Target: n/a
Current: $222.19
Upside: -
Jan 31, 2025
Reiterates: Hold
Price Target: n/a
Current: $222.02
Upside: -
May 4, 2021
Maintains: Buy
Price Target: $34 → $42
Current: $13.15
Upside: +219.39%
Feb 18, 2021
Maintains: Buy
Price Target: $65 → $75
Current: $93.70
Upside: -19.96%