Ryan Brinkman
Stock Analyst at JP Morgan
(2.49)
# 2,363
Out of 5,147 analysts
282
Total ratings
51.02%
Success rate
-1.93%
Average return
Main Sectors:
Stocks Rated by Ryan Brinkman
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| BWA BorgWarner | Maintains: Overweight | $56 → $76 | $57.57 | +32.01% | 9 | Feb 12, 2026 | |
| ADNT Adient | Maintains: Neutral | $24 → $28 | $24.32 | +15.13% | 14 | Feb 6, 2026 | |
| GM General Motors Company | Maintains: Overweight | $85 → $100 | $78.71 | +27.05% | 18 | Jan 21, 2026 | |
| F Ford Motor Company | Maintains: Overweight | $14 → $15 | $14.09 | +6.46% | 18 | Jan 21, 2026 | |
| GTX Garrett Motion | Initiates: Overweight | $23 | $20.36 | +12.97% | 1 | Dec 17, 2025 | |
| RACE Ferrari | Maintains: Overweight | $460 → $457 | $379.92 | +20.29% | 4 | Nov 12, 2025 | |
| CWH Camping World Holdings | Maintains: Overweight | $22 → $19 | $8.32 | +128.37% | 11 | Nov 3, 2025 | |
| LEA Lear Corporation | Maintains: Overweight | $133 → $138 | $131.25 | +5.14% | 20 | Nov 3, 2025 | |
| DAN Dana Incorporated | Maintains: Overweight | $26 → $28 | $34.24 | -18.22% | 18 | Nov 3, 2025 | |
| GT The Goodyear Tire & Rubber Company | Maintains: Overweight | $15 → $14 | $8.25 | +69.70% | 12 | Oct 20, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Underweight | $9 → $10 | $15.33 | -34.77% | 7 | Oct 20, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $155 → $157 | $97.41 | +61.17% | 15 | Oct 20, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $104 → $122 | $95.67 | +27.52% | 26 | Oct 20, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $48 → $53 | $63.05 | -15.94% | 19 | Oct 20, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $38 → $43 | $32.77 | +31.22% | 18 | Oct 20, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $30 → $32 | $23.40 | +36.75% | 6 | Oct 20, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $90 → $105 | $73.54 | +42.78% | 13 | Oct 20, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Underweight | $120 → $115 | $402.51 | -71.43% | 29 | Apr 23, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Underweight | n/a | $4.54 | - | 7 | Oct 21, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $117 → $129 | $118.52 | +8.84% | 2 | Apr 22, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reinstates: Overweight | $20 | $35.30 | -43.34% | 9 | Jun 28, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Neutral | $16 | $38.09 | -57.34% | 6 | Apr 23, 2020 |
BorgWarner
Feb 12, 2026
Maintains: Overweight
Price Target: $56 → $76
Current: $57.57
Upside: +32.01%
Adient
Feb 6, 2026
Maintains: Neutral
Price Target: $24 → $28
Current: $24.32
Upside: +15.13%
General Motors Company
Jan 21, 2026
Maintains: Overweight
Price Target: $85 → $100
Current: $78.71
Upside: +27.05%
Ford Motor Company
Jan 21, 2026
Maintains: Overweight
Price Target: $14 → $15
Current: $14.09
Upside: +6.46%
Garrett Motion
Dec 17, 2025
Initiates: Overweight
Price Target: $23
Current: $20.36
Upside: +12.97%
Ferrari
Nov 12, 2025
Maintains: Overweight
Price Target: $460 → $457
Current: $379.92
Upside: +20.29%
Camping World Holdings
Nov 3, 2025
Maintains: Overweight
Price Target: $22 → $19
Current: $8.32
Upside: +128.37%
Lear Corporation
Nov 3, 2025
Maintains: Overweight
Price Target: $133 → $138
Current: $131.25
Upside: +5.14%
Dana Incorporated
Nov 3, 2025
Maintains: Overweight
Price Target: $26 → $28
Current: $34.24
Upside: -18.22%
The Goodyear Tire & Rubber Company
Oct 20, 2025
Maintains: Overweight
Price Target: $15 → $14
Current: $8.25
Upside: +69.70%
Oct 20, 2025
Maintains: Underweight
Price Target: $9 → $10
Current: $15.33
Upside: -34.77%
Oct 20, 2025
Maintains: Neutral
Price Target: $155 → $157
Current: $97.41
Upside: +61.17%
Oct 20, 2025
Maintains: Neutral
Price Target: $104 → $122
Current: $95.67
Upside: +27.52%
Oct 20, 2025
Maintains: Overweight
Price Target: $48 → $53
Current: $63.05
Upside: -15.94%
Oct 20, 2025
Maintains: Neutral
Price Target: $38 → $43
Current: $32.77
Upside: +31.22%
Oct 20, 2025
Maintains: Neutral
Price Target: $30 → $32
Current: $23.40
Upside: +36.75%
Oct 20, 2025
Maintains: Overweight
Price Target: $90 → $105
Current: $73.54
Upside: +42.78%
Apr 23, 2025
Maintains: Underweight
Price Target: $120 → $115
Current: $402.51
Upside: -71.43%
Oct 21, 2024
Downgrades: Underweight
Price Target: n/a
Current: $4.54
Upside: -
Apr 22, 2024
Maintains: Neutral
Price Target: $117 → $129
Current: $118.52
Upside: +8.84%
Jun 28, 2022
Reinstates: Overweight
Price Target: $20
Current: $35.30
Upside: -43.34%
Apr 23, 2020
Upgrades: Neutral
Price Target: $16
Current: $38.09
Upside: -57.34%