Scott Devitt
Stock Analyst at Wedbush
(4.75)
# 145
Out of 5,182 analysts
499
Total ratings
62.58%
Success rate
24.43%
Average return
Main Sectors:
Stocks Rated by Scott Devitt
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| STUB StubHub Holdings | Downgrades: Neutral | $18 → $10 | $7.26 | +37.74% | 4 | Mar 5, 2026 | |
| MELI MercadoLibre | Maintains: Outperform | $2,600 → $2,400 | $1,839.28 | +30.49% | 29 | Feb 25, 2026 | |
| XMTR Xometry | Maintains: Outperform | $70 → $60 | $47.61 | +26.02% | 2 | Feb 25, 2026 | |
| EBAY eBay Inc. | Maintains: Neutral | $95 → $100 | $100.29 | -0.29% | 19 | Feb 20, 2026 | |
| W Wayfair | Maintains: Neutral | $100 → $85 | $75.77 | +12.18% | 12 | Feb 20, 2026 | |
| EXPE Expedia Group | Reiterates: Neutral | $260 | $245.22 | +6.03% | 26 | Feb 17, 2026 | |
| ABNB Airbnb | Reiterates: Neutral | $130 | $141.06 | -7.84% | 18 | Feb 13, 2026 | |
| PINS Pinterest | Maintains: Neutral | $30 → $16 | $20.33 | -21.30% | 15 | Feb 13, 2026 | |
| TRIP Tripadvisor | Maintains: Neutral | $15 → $12 | $11.19 | +7.24% | 23 | Feb 13, 2026 | |
| SHOP Shopify | Maintains: Outperform | $185 → $160 | $124.23 | +28.79% | 9 | Feb 12, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Underperform | $16 → $13 | $14.49 | -10.28% | 16 | Feb 11, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $240 → $220 | $177.52 | +23.93% | 23 | Feb 6, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $340 → $300 | $261.12 | +14.89% | 35 | Feb 6, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $78 → $75 | $76.27 | -1.67% | 12 | Feb 5, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $360 → $370 | $350.34 | +5.61% | 32 | Feb 5, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $880 → $900 | $678.62 | +32.62% | 21 | Jan 29, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $260 → $270 | $174.06 | +55.12% | 14 | Dec 19, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $72 → $66 | $65.11 | +1.37% | 14 | Dec 19, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $400 → $500 | $406.73 | +22.93% | 8 | Dec 19, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $190 → $170 | $85.49 | +98.85% | 18 | Dec 19, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $40 → $36 | $38.17 | -5.69% | 7 | Dec 19, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Underperform | $42 → $40 | $43.09 | -7.17% | 8 | Oct 29, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Outperform | $50 | $13.95 | +258.42% | 1 | Oct 6, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Outperform | $45 | $25.22 | +78.43% | 2 | Sep 11, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Neutral | $90 → $68 | $23.14 | +193.86% | 10 | Aug 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $13 → $10 | $7.21 | +38.70% | 3 | Mar 26, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Neutral | $21 | $54.74 | -61.64% | 4 | May 8, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $13 → $12 | $5.31 | +125.99% | 10 | Aug 26, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $40 → $37 | $45.59 | -18.84% | 1 | Aug 8, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $20 → $23 | $10.65 | +115.96% | 5 | Jul 28, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | $26 → $14 | $5.81 | +140.96% | 2 | Jul 28, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $24 → $25 | $91.37 | -72.64% | 25 | Jul 20, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $3 → $2 | $3.26 | -38.56% | 4 | Jun 28, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $150 → $135 | $132.52 | +1.87% | 7 | Feb 25, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $75 → $105 | $16.06 | +553.80% | 5 | Jun 10, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $105 → $95 | $29.75 | +219.33% | 8 | May 12, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Hold | $64 | $460.29 | -86.10% | 1 | May 10, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | $22 | $11.66 | +88.68% | 4 | Jan 11, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $4.5 → $12 | $7.03 | +70.70% | 2 | Aug 13, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $32 → $26 | $3.74 | +596.12% | 10 | Mar 10, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $19 → $22 | $6.06 | +263.04% | 9 | Jan 29, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $76 → $100 | $71.28 | +40.29% | 9 | Sep 20, 2018 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $99 → $102 | $49.77 | +104.94% | 9 | Jul 26, 2018 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reinstates: Hold | $30 | $17.18 | +74.62% | 3 | Apr 19, 2017 |
StubHub Holdings
Mar 5, 2026
Downgrades: Neutral
Price Target: $18 → $10
Current: $7.26
Upside: +37.74%
MercadoLibre
Feb 25, 2026
Maintains: Outperform
Price Target: $2,600 → $2,400
Current: $1,839.28
Upside: +30.49%
Xometry
Feb 25, 2026
Maintains: Outperform
Price Target: $70 → $60
Current: $47.61
Upside: +26.02%
eBay Inc.
Feb 20, 2026
Maintains: Neutral
Price Target: $95 → $100
Current: $100.29
Upside: -0.29%
Wayfair
Feb 20, 2026
Maintains: Neutral
Price Target: $100 → $85
Current: $75.77
Upside: +12.18%
Expedia Group
Feb 17, 2026
Reiterates: Neutral
Price Target: $260
Current: $245.22
Upside: +6.03%
Airbnb
Feb 13, 2026
Reiterates: Neutral
Price Target: $130
Current: $141.06
Upside: -7.84%
Pinterest
Feb 13, 2026
Maintains: Neutral
Price Target: $30 → $16
Current: $20.33
Upside: -21.30%
Tripadvisor
Feb 13, 2026
Maintains: Neutral
Price Target: $15 → $12
Current: $11.19
Upside: +7.24%
Shopify
Feb 12, 2026
Maintains: Outperform
Price Target: $185 → $160
Current: $124.23
Upside: +28.79%
Feb 11, 2026
Maintains: Underperform
Price Target: $16 → $13
Current: $14.49
Upside: -10.28%
Feb 6, 2026
Maintains: Outperform
Price Target: $240 → $220
Current: $177.52
Upside: +23.93%
Feb 6, 2026
Maintains: Outperform
Price Target: $340 → $300
Current: $261.12
Upside: +14.89%
Feb 5, 2026
Maintains: Neutral
Price Target: $78 → $75
Current: $76.27
Upside: -1.67%
Feb 5, 2026
Maintains: Outperform
Price Target: $360 → $370
Current: $350.34
Upside: +5.61%
Jan 29, 2026
Maintains: Outperform
Price Target: $880 → $900
Current: $678.62
Upside: +32.62%
Dec 19, 2025
Maintains: Outperform
Price Target: $260 → $270
Current: $174.06
Upside: +55.12%
Dec 19, 2025
Maintains: Neutral
Price Target: $72 → $66
Current: $65.11
Upside: +1.37%
Dec 19, 2025
Maintains: Outperform
Price Target: $400 → $500
Current: $406.73
Upside: +22.93%
Dec 19, 2025
Maintains: Outperform
Price Target: $190 → $170
Current: $85.49
Upside: +98.85%
Dec 19, 2025
Maintains: Neutral
Price Target: $40 → $36
Current: $38.17
Upside: -5.69%
Oct 29, 2025
Maintains: Underperform
Price Target: $42 → $40
Current: $43.09
Upside: -7.17%
Oct 6, 2025
Initiates: Outperform
Price Target: $50
Current: $13.95
Upside: +258.42%
Sep 11, 2025
Reiterates: Outperform
Price Target: $45
Current: $25.22
Upside: +78.43%
Aug 8, 2025
Downgrades: Neutral
Price Target: $90 → $68
Current: $23.14
Upside: +193.86%
Mar 26, 2025
Maintains: Neutral
Price Target: $13 → $10
Current: $7.21
Upside: +38.70%
May 8, 2024
Reiterates: Neutral
Price Target: $21
Current: $54.74
Upside: -61.64%
Aug 26, 2022
Maintains: Hold
Price Target: $13 → $12
Current: $5.31
Upside: +125.99%
Aug 8, 2022
Maintains: Hold
Price Target: $40 → $37
Current: $45.59
Upside: -18.84%
Jul 28, 2022
Maintains: Hold
Price Target: $20 → $23
Current: $10.65
Upside: +115.96%
Jul 28, 2022
Downgrades: Hold
Price Target: $26 → $14
Current: $5.81
Upside: +140.96%
Jul 20, 2022
Upgrades: Buy
Price Target: $24 → $25
Current: $91.37
Upside: -72.64%
Jun 28, 2022
Maintains: Hold
Price Target: $3 → $2
Current: $3.26
Upside: -38.56%
Feb 25, 2022
Maintains: Buy
Price Target: $150 → $135
Current: $132.52
Upside: +1.87%
Jun 10, 2021
Maintains: Buy
Price Target: $75 → $105
Current: $16.06
Upside: +553.80%
May 12, 2021
Maintains: Buy
Price Target: $105 → $95
Current: $29.75
Upside: +219.33%
May 10, 2021
Initiates: Hold
Price Target: $64
Current: $460.29
Upside: -86.10%
Jan 11, 2021
Downgrades: Hold
Price Target: $22
Current: $11.66
Upside: +88.68%
Aug 13, 2020
Maintains: Hold
Price Target: $4.5 → $12
Current: $7.03
Upside: +70.70%
Mar 10, 2020
Maintains: Buy
Price Target: $32 → $26
Current: $3.74
Upside: +596.12%
Jan 29, 2020
Maintains: Buy
Price Target: $19 → $22
Current: $6.06
Upside: +263.04%
Sep 20, 2018
Maintains: Buy
Price Target: $76 → $100
Current: $71.28
Upside: +40.29%
Jul 26, 2018
Maintains: Buy
Price Target: $99 → $102
Current: $49.77
Upside: +104.94%
Apr 19, 2017
Reinstates: Hold
Price Target: $30
Current: $17.18
Upside: +74.62%