YieldMax AMD Option Income Strategy ETF (AMDY)
NYSEARCA: AMDY · Real-Time Price · USD
31.28
+1.48 (4.97%)
At close: Mar 4, 2026, 4:00 PM EST
31.90
+0.62 (1.98%)
After-hours: Mar 4, 2026, 5:26 PM EST
AMDY Dividend Information
AMDY has a dividend yield of 97.09% and paid $30.37 per share in the past year. The dividend is paid once per week and the last ex-dividend date was Feb 26, 2026.
Dividend Yield
97.09%
Annual Dividend
$30.37
Ex-Dividend Date
Feb 26, 2026
Payout Frequency
Weekly
Payout Ratio
11,140.74%
Dividend Growth(1Y)
n/a
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| 2026-02-26 | $0.3038 | 2026-02-27 |
| 2026-02-19 | $0.2793 | 2026-02-20 |
| 2026-02-12 | $0.3498 | 2026-02-13 |
| 2026-02-05 | $0.3466 | 2026-02-06 |
| 2026-01-29 | $0.5465 | 2026-01-30 |
| 2026-01-22 | $0.3542 | 2026-01-23 |
| 2026-01-15 | $0.3206 | 2026-01-16 |
| 2026-01-08 | $0.3984 | 2026-01-09 |
| 2026-01-02 | $0.3796 | 2026-01-05 |
| 2025-12-26 | $0.4118 | 2025-12-29 |
| 2025-12-18 | $0.4273 | 2025-12-19 |
| 2025-12-11 | $0.3035 | 2025-12-12 |
| 2025-12-04 | $0.772 | 2025-12-05 |
| 2025-11-28 | $0.5485 | 2025-12-01 |
| 2025-11-20 | $0.8975 | 2025-11-21 |
| 2025-11-13 | $0.7335 | 2025-11-14 |
| 2025-11-06 | $0.6035 | 2025-11-07 |
| 2025-10-30 | $1.1605 | 2025-10-31 |
| 2025-10-23 | $0.950 | 2025-10-24 |
| 2025-10-16 | $4.751 | 2025-10-17 |
| 2025-09-18 | $1.2205 | 2025-09-19 |
| 2025-08-21 | $2.7205 | 2025-08-22 |
| 2025-07-24 | $2.828 | 2025-07-25 |
| 2025-06-26 | $2.3145 | 2025-06-27 |
| 2025-05-29 | $2.1165 | 2025-05-30 |
| 2025-05-01 | $1.6825 | 2025-05-02 |
| 2025-04-03 | $1.3825 | 2025-04-04 |
| 2025-03-06 | $1.2665 | 2025-03-07 |
| 2025-02-06 | $1.906 | 2025-02-07 |
| 2025-01-08 | $1.702 | 2025-01-10 |
| 2024-12-12 | $1.521 | 2024-12-13 |
| 2024-11-14 | $4.070 | 2024-11-15 |
| 2024-10-17 | $4.606 | 2024-10-18 |
| 2024-09-06 | $4.647 | 2024-09-09 |
| 2024-08-07 | $2.153 | 2024-08-08 |
| 2024-07-05 | $3.6735 | 2024-07-08 |
| 2024-06-06 | $4.504 | 2024-06-07 |
| 2024-05-06 | $2.5575 | 2024-05-08 |
| 2024-04-04 | $5.565 | 2024-04-08 |
| 2024-03-06 | $6.8715 | 2024-03-08 |
| 2024-02-07 | $8.3715 | 2024-02-09 |
| 2024-01-05 | $7.0525 | 2024-01-09 |
| 2023-12-07 | $2.214 | 2023-12-13 |
| 2023-11-08 | $5.5905 | 2023-11-16 |
* Dividend amounts are adjusted for stock splits when applicable.