Capital Group Short Duration Municipal Income ETF (CGSM)
NYSEARCA: CGSM · Real-Time Price · USD
26.51
0.00 (0.00%)
Mar 6, 2026, 4:00 PM EST - Market closed
CGSM Holdings List
As of Mar 5, 2026
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | SC.SCSMED 05.01.2048 | SOUTH CAROLINA ST JOBS ECON DE SCSMED 05/48 ADJUSTABLE VAR | 1.46% |
| 2 | NY.TRBTRN 5 02.01.2028 | TRIBOROUGH NY BRIDGE TUNNEL TRBTRN 02/28 FIXED 5 | 1.23% |
| 3 | IA.PEFUTL 09.01.2049 | PEFA INC IA GAS PROJ REVENUE PEFUTL 09/49 ADJUSTABLE VAR | 0.93% |
| 4 | TX.TAREDU 11.15.2051 | TARRANT CNTY TX CULTURAL EDU F TAREDU 11/51 ADJUSTABLE VAR | 0.83% |
| 5 | CA.UNVHGR 5 05.15.2030 | UNIV OF CALIFORNIA CA REVENUES UNVHGR 05/30 FIXED 5 | 0.76% |
| 6 | NY.NYCUTL 06.15.2044 | NEW YORK CITY NY MUNI WTR FIN NYCUTL 06/44 ADJUSTABLE VAR | 0.71% |
| 7 | CA.ANVHGR 4 08.01.2046 | ANTELOPE VLY CA CMNTY CLG DIST ANVHGR 08/46 FIXED 4 | 0.64% |
| 8 | AK.VALTRN 12.01.2033 | VALDEZ AK MARINE TERMINAL REVE VALTRN 12/33 ADJUSTABLE VAR | 0.61% |
| 9 | AL.BBEUTL 10.01.2052 | BLACK BELT ENERGY GAS DIST AL BBEUTL 10/52 ADJUSTABLE VAR | 0.60% |
| 10 | WI.WISGEN 6.25 09.01.2055 | WISCONSIN ST HSG ECON DEV AU WISGEN 09/55 FIXED 6.25 | 0.60% |
| 11 | NY.NYCGEN 08.01.2042 | NEW YORK CITY NY TRANSITIONAL NYCGEN 08/42 ADJUSTABLE VAR | 0.59% |
| 12 | PR.PRC 11.01.2043 | PUERTO RICO CMWLTH PRC 11/43 ADJUSTABLE VAR | 0.59% |
| 13 | NY.NYC 03.01.2042 | NEW YORK NY NYC 03/42 ADJUSTABLE VAR | 0.56% |
| 14 | KY.KYSPWR 06.01.2055 | KENTUCKY ST PUBLIC ENERGY AUTH KYSPWR 06/55 ADJUSTABLE VAR | 0.55% |
| 15 | MD.WASUTL 5 06.01.2029 | WASHINGTON SUBURBAN SAN DIST M WASUTL 06/29 FIXED 5 | 0.53% |
| 16 | WI.WIS 5 05.01.2028 | WISCONSIN ST WIS 05/28 FIXED 5 | 0.53% |
| 17 | MS.MSSDEV 12.01.2030 | MISSISSIPPI ST BUSINESS FIN CO MSSDEV 12/30 ADJUSTABLE VAR | 0.51% |
| 18 | NY.UTLUTL 5 06.15.2032 | UTILITY DEBT SECURITIZATION AU UTLUTL 06/32 FIXED 5 | 0.51% |
| 19 | VA.FAI 5 10.01.2028 | FAIRFAX CNTY VA FAI 10/28 FIXED 5 | 0.44% |
| 20 | MI.MISFIN 12.01.2034 | MICHIGAN FIN AUTH REV MISFIN 12/34 ADJUSTABLE VAR | 0.44% |
| 21 | MD.MON 11.01.2037 | MONTGOMERY CNTY MD MON 11/37 ADJUSTABLE VAR | 0.43% |
| 22 | CA.CCEDEV 05.01.2054 | CALIFORNIA CMNTY CHOICE FING A CCEDEV 05/54 ADJUSTABLE VAR | 0.42% |
| 23 | CA.CAS 5 08.01.2031 | CALIFORNIA ST CAS 08/31 FIXED 5 | 0.42% |
| 24 | IL.ILS 5.25 09.01.2032 | ILLINOIS ST ILS 09/32 FIXED 5.25 | 0.42% |
| 25 | MN.MNS 5 08.01.2028 | MINNESOTA ST MNS 08/28 FIXED 5 | 0.42% |
As of Mar 5, 2026