Xtrackers MSCI Japan Hedged Equity ETF (DBJP)
NYSEARCA: DBJP · Real-Time Price · USD
101.61
-2.94 (-2.81%)
At close: Mar 5, 2026, 4:00 PM EST
101.61
0.00 (0.00%)
After-hours: Mar 5, 2026, 6:30 PM EST
DBJP Holdings List
As of Mar 3, 2026
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | n/a | Currency Contract - Usd | 100.16% |
| 2 | TYO: 7203 | Toyota Motor Corporation | 4.27% |
| 3 | TYO: 8306 | Mitsubishi UFJ Financial Group, Inc. | 3.82% |
| 4 | TYO: 6501 | Hitachi, Ltd. | 2.69% |
| 5 | TYO: 6758 | Sony Group Corporation | 2.53% |
| 6 | TYO: 8316 | Sumitomo Mitsui Financial Group, Inc. | 2.48% |
| 7 | TYO: 6857 | Advantest Corporation | 2.41% |
| 8 | TYO: 8035 | Tokyo Electron Limited | 2.32% |
| 9 | TYO: 8058 | Mitsubishi Corporation | 2.09% |
| 10 | TYO: 8411 | Mizuho Financial Group, Inc. | 1.97% |
| 11 | TYO: 7011 | Mitsubishi Heavy Industries, Ltd. | 1.93% |
| 12 | TYO: 9984 | SoftBank Group Corp. | 1.81% |
| 13 | TYO: 8031 | Mitsui & Co., Ltd. | 1.79% |
| 14 | n/a | Dws Govt Money Market Series Institutional Shares | 1.62% |
| 15 | TYO: 8001 | ITOCHU Corporation | 1.56% |
| 16 | TYO: 9983 | Fast Retailing Co., Ltd. | 1.51% |
| 17 | TYO: 6861 | Keyence Corporation | 1.49% |
| 18 | TYO: 8766 | Tokio Marine Holdings, Inc. | 1.37% |
| 19 | TYO: 6503 | Mitsubishi Electric Corporation | 1.30% |
| 20 | TYO: 4063 | Shin-Etsu Chemical Co., Ltd. | 1.25% |
| 21 | n/a | Future on TOPIX | 1.24% |
| 22 | TYO: 7741 | HOYA Corporation | 1.17% |
| 23 | TYO: 6098 | Recruit Holdings Co., Ltd. | 1.16% |
| 24 | TYO: 7974 | Nintendo Co., Ltd. | 1.15% |
| 25 | TYO: 4502 | Takeda Pharmaceutical Company Limited | 1.11% |
As of Mar 3, 2026