First Trust RBA Deglobalization ETF (DGLO)
NASDAQ: DGLO · Real-Time Price · USD
22.70
-0.34 (-1.45%)
Mar 6, 2026, 4:00 PM EST - Market closed
DGLO Holdings List
As of Mar 5, 2026
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | GD | General Dynamics Corporation | 2.81% |
| 2 | UNP | Union Pacific Corporation | 2.64% |
| 3 | DRS | Leonardo DRS, Inc. | 2.51% |
| 4 | RSG | Republic Services, Inc. | 2.45% |
| 5 | EOG | EOG Resources, Inc. | 2.02% |
| 6 | PKG | Packaging Corporation of America | 1.95% |
| 7 | AWI | Armstrong World Industries, Inc. | 1.87% |
| 8 | CSX | CSX Corporation | 1.86% |
| 9 | COP | ConocoPhillips | 1.67% |
| 10 | CDRE | Cadre Holdings, Inc. | 1.65% |
| 11 | MGY | Magnolia Oil & Gas Corporation | 1.52% |
| 12 | LHX | L3Harris Technologies, Inc. | 1.49% |
| 13 | NOC | Northrop Grumman Corporation | 1.48% |
| 14 | MAS | Masco Corporation | 1.42% |
| 15 | GE | GE Aerospace | 1.41% |
| 16 | ZWS | Zurn Elkay Water Solutions Corporation | 1.34% |
| 17 | BCPC | Balchem Corporation | 1.32% |
| 18 | SHW | The Sherwin-Williams Company | 1.30% |
| 19 | CLH | Clean Harbors, Inc. | 1.30% |
| 20 | LSTR | Landstar System, Inc. | 1.21% |
| 21 | ROL | Rollins, Inc. | 1.20% |
| 22 | HWM | Howmet Aerospace Inc. | 1.16% |
| 23 | TRGP | Targa Resources Corp. | 1.14% |
| 24 | CTRA | Coterra Energy Inc. | 1.12% |
| 25 | GVA | Granite Construction Incorporated | 1.11% |
As of Mar 5, 2026