WisdomTree Emerging Markets Quality Dividend Growth Fund (DGRE)
NASDAQ: DGRE · Real-Time Price · USD
30.45
+0.30 (1.00%)
At close: Dec 5, 2025, 4:00 PM EST
30.34
-0.11 (-0.35%)
After-hours: Dec 5, 2025, 4:15 PM EST
DGRE Dividend Information
DGRE has a dividend yield of 1.64% and paid $0.50 per share in the past year. The dividend is paid every three months and the last ex-dividend date was Sep 25, 2025.
Dividend Yield
1.64%
Annual Dividend
$0.50
Ex-Dividend Date
Sep 25, 2025
Payout Frequency
Quarterly
Payout Ratio
26.79%
Dividend Growth(1Y)
-8.13%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| 2025-09-25 | $0.155 | 2025-09-29 |
| 2025-06-25 | $0.175 | 2025-06-27 |
| 2025-03-26 | $0.095 | 2025-03-28 |
| 2024-12-31 | $0.03707 | 2025-01-03 |
| 2024-12-26 | $0.03862 | 2024-12-30 |
| 2024-09-25 | $0.170 | 2024-09-27 |
| 2024-06-25 | $0.140 | 2024-06-27 |
| 2024-03-22 | $0.090 | 2024-03-27 |
| 2023-12-22 | $0.145 | 2023-12-28 |
| 2023-09-25 | $0.160 | 2023-09-28 |
| 2023-06-26 | $0.150 | 2023-06-29 |
| 2023-03-27 | $0.090 | 2023-03-30 |
| 2022-09-26 | $0.300 | 2022-09-29 |
| 2022-06-24 | $0.510 | 2022-06-29 |
| 2022-03-25 | $0.120 | 2022-03-30 |
| 2021-12-27 | $0.16394 | 2021-12-30 |
| 2021-09-24 | $0.290 | 2021-09-29 |
| 2021-06-24 | $0.215 | 2021-06-29 |
| 2021-03-25 | $0.05782 | 2021-03-30 |
| 2020-12-21 | $0.1135 | 2020-12-24 |
* Dividend amounts are adjusted for stock splits when applicable.