ProShares UltraShort Energy (DUG)
NYSEARCA: DUG · Real-Time Price · USD
20.09
-0.05 (-0.25%)
Mar 6, 2026, 4:00 PM EST - Market closed
DUG Holdings List
As of Mar 5, 2026
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | n/a | NET OTHER ASSETS (LIABILITIES) | undefined |
| 2 | n/a | ENERGY SELECT SECTOR INDEX SWAP BNP PARIBAS | -21.86% |
| 3 | n/a | ENERGY SELECT SECTOR INDEX SWAP UBS AG | -30.59% |
| 4 | n/a | ENERGY SELECT SECTOR INDEX SWAP BANK OF AMERICA NA | -40.77% |
| 5 | n/a | ENERGY SELECT SECTOR INDEX SWAP GOLDMAN SACHS INTERNATIONAL | -47.35% |
| 6 | n/a | ENERGY SELECT SECTOR INDEX SWAP SOCIETE GENERALE | -58.94% |
As of Mar 5, 2026