First Trust Dorsey Wright Momentum & Low Volatility ETF (DVOL)
NASDAQ: DVOL · Real-Time Price · USD
35.47
-0.47 (-1.31%)
Mar 6, 2026, 4:00 PM EST - Market closed
DVOL Holdings List
As of Mar 5, 2026
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | ETR | Entergy Corporation | 3.57% |
| 2 | WELL | Welltower Inc. | 3.44% |
| 3 | MCK | McKesson Corporation | 3.35% |
| 4 | COR | Cencora, Inc. | 3.20% |
| 5 | ENSG | The Ensign Group, Inc. | 3.10% |
| 6 | ROST | Ross Stores, Inc. | 3.08% |
| 7 | WMT | Walmart Inc. | 2.99% |
| 8 | NOC | Northrop Grumman Corporation | 2.82% |
| 9 | HLT | Hilton Worldwide Holdings Inc. | 2.78% |
| 10 | RTX | RTX Corporation | 2.78% |
| 11 | HCA | HCA Healthcare, Inc. | 2.78% |
| 12 | BK | The Bank of New York Mellon Corporation | 2.77% |
| 13 | VMC | Vulcan Materials Company | 2.76% |
| 14 | CAH | Cardinal Health, Inc. | 2.71% |
| 15 | ALLE | Allegion plc | 2.57% |
| 16 | RBC | RBC Bearings Incorporated | 2.56% |
| 17 | SCHW | The Charles Schwab Corporation | 2.56% |
| 18 | BPOP | Popular, Inc. | 2.50% |
| 19 | JPM | JPMorgan Chase & Co. | 2.44% |
| 20 | RJF | Raymond James Financial, Inc. | 2.44% |
| 21 | AWI | Armstrong World Industries, Inc. | 2.42% |
| 22 | CASY | Casey's General Stores, Inc. | 2.37% |
| 23 | LDOS | Leidos Holdings, Inc. | 2.32% |
| 24 | BLK | BlackRock, Inc. | 2.08% |
| 25 | MLI | Mueller Industries, Inc. | 2.02% |
As of Mar 5, 2026