State Street DoubleLine Emerging Markets Fixed Income ETF (EMTL)
BATS: EMTL · Real-Time Price · USD
43.38
-0.01 (-0.02%)
At close: Dec 5, 2025, 4:00 PM EST
43.38
0.00 (0.00%)
After-hours: Dec 5, 2025, 8:00 PM EST
EMTL Dividend Information
EMTL has a dividend yield of 5.12% and paid $2.22 per share in the past year. The dividend is paid every month and the last ex-dividend date was Dec 1, 2025.
Dividend Yield
5.12%
Annual Dividend
$2.22
Ex-Dividend Date
Dec 1, 2025
Payout Frequency
Monthly
Payout Ratio
n/a
Dividend Growth(1Y)
7.65%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| 2025-12-01 | $0.17733 | 2025-12-04 |
| 2025-11-03 | $0.18034 | 2025-11-06 |
| 2025-10-01 | $0.18438 | 2025-10-06 |
| 2025-09-02 | $0.18459 | 2025-09-05 |
| 2025-08-01 | $0.18789 | 2025-08-06 |
| 2025-07-01 | $0.1831 | 2025-07-07 |
| 2025-06-02 | $0.18645 | 2025-06-05 |
| 2025-05-01 | $0.18688 | 2025-05-06 |
| 2025-04-01 | $0.18729 | 2025-04-04 |
| 2025-03-03 | $0.18317 | 2025-03-06 |
| 2025-02-03 | $0.19062 | 2025-02-06 |
| 2024-12-19 | $0.18721 | 2024-12-24 |
| 2024-12-02 | $0.18622 | 2024-12-05 |
| 2024-11-01 | $0.1887 | 2024-11-06 |
| 2024-10-01 | $0.18587 | 2024-10-04 |
| 2024-09-03 | $0.1887 | 2024-09-06 |
| 2024-08-01 | $0.19337 | 2024-08-06 |
| 2024-07-01 | $0.18868 | 2024-07-05 |
| 2024-06-03 | $0.19204 | 2024-06-06 |
| 2024-05-01 | $0.17849 | 2024-05-07 |
| 2024-04-01 | $0.18957 | 2024-04-05 |
| 2024-03-01 | $0.19004 | 2024-03-07 |
| 2024-02-01 | $0.17992 | 2024-02-07 |
| 2023-12-18 | $0.18165 | 2023-12-22 |
| 2023-12-01 | $0.17952 | 2023-12-07 |
| 2023-11-01 | $0.18193 | 2023-11-07 |
| 2023-10-02 | $0.17794 | 2023-10-06 |
| 2023-09-01 | $0.17661 | 2023-09-08 |
| 2023-08-01 | $0.17225 | 2023-08-07 |
| 2023-07-03 | $0.12364 | 2023-07-10 |
| 2023-06-01 | $0.16855 | 2023-06-07 |
| 2023-05-01 | $0.16571 | 2023-05-05 |
| 2023-04-03 | $0.1603 | 2023-04-10 |
| 2023-03-01 | $0.161 | 2023-03-07 |
| 2023-02-01 | $0.15586 | 2023-02-07 |
| 2022-12-19 | $0.16298 | 2022-12-23 |
| 2022-12-01 | $0.1545 | 2022-12-07 |
| 2022-11-01 | $0.16609 | 2022-11-07 |
| 2022-10-03 | $0.14296 | 2022-10-07 |
| 2022-09-01 | $0.14694 | 2022-09-08 |
| 2022-08-01 | $0.14086 | 2022-08-05 |
| 2022-07-01 | $0.13893 | 2022-07-08 |
| 2022-06-01 | $0.13455 | 2022-06-07 |
| 2022-05-02 | $0.12697 | 2022-05-06 |
| 2022-04-01 | $0.12693 | 2022-04-07 |
| 2022-03-01 | $0.12229 | 2022-03-07 |
| 2022-02-01 | $0.11917 | 2022-02-07 |
| 2021-12-17 | $1.33094 | 2021-12-23 |
| 2021-12-01 | $0.11899 | 2021-12-07 |
| 2021-11-01 | $0.12113 | 2021-11-05 |
| 2021-10-01 | $0.12459 | 2021-10-07 |
| 2021-09-01 | $0.124 | 2021-09-08 |
| 2021-08-02 | $0.11669 | 2021-08-06 |
| 2021-07-01 | $0.12295 | 2021-07-08 |
| 2021-06-01 | $0.10794 | 2021-06-07 |
| 2021-05-03 | $0.12614 | 2021-05-07 |
| 2021-04-01 | $0.11834 | 2021-04-08 |
| 2021-03-01 | $0.11818 | 2021-03-05 |
| 2021-02-01 | $0.1211 | 2021-02-05 |
| 2020-12-18 | $0.11547 | 2020-12-24 |
* Dividend amounts are adjusted for stock splits when applicable.