First Eagle Global Equity ETF (FEGE)
NYSE: FEGE · Real-Time Price · USD
49.44
-1.24 (-2.45%)
Mar 3, 2026, 3:30 PM EST - Market open
-2.45% (1D)
| Assets | $1.48B |
| Expense Ratio | 0.50% |
| PE Ratio | 19.34 |
| Shares Out | 29.20M |
| Dividend (ttm) | $0.59 |
| Dividend Yield | 1.19% |
| Ex-Dividend Date | Dec 30, 2025 |
| Payout Ratio | 22.12% |
| 1-Year Return | +32.61% |
| Volume | 579,200 |
| Open | 49.17 |
| Previous Close | 50.68 |
| Day's Range | 48.35 - 49.55 |
| 52-Week Low | 32.68 |
| 52-Week High | 51.47 |
| Beta | n/a |
| Holdings | 97 |
| Inception Date | Dec 19, 2024 |





