iShares Genomics Immunology and Healthcare ETF (IDNA)
NYSEARCA: IDNA · Real-Time Price · USD
29.58
-0.06 (-0.20%)
Mar 6, 2026, 4:00 PM EST - Market closed
IDNA Holdings List
As of Mar 5, 2026
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | MRNA | Moderna, Inc. | 6.89% |
| 2 | ACLX | Arcellx, Inc. | 5.15% |
| 3 | EPA: IPN | Ipsen S.A. | 4.76% |
| 4 | TYO: 4502 | Takeda Pharmaceutical Company Limited | 4.46% |
| 5 | RVMD | Revolution Medicines, Inc. | 4.44% |
| 6 | MRK | Merck & Co., Inc. | 4.13% |
| 7 | SWX: ROG | Roche Holding AG | 4.12% |
| 8 | LON: GSK | GSK plc | 4.07% |
| 9 | ETR: BAYN | Bayer Aktiengesellschaft | 4.00% |
| 10 | REGN | Regeneron Pharmaceuticals, Inc. | 3.78% |
| 11 | BNTX | BioNTech SE | 3.76% |
| 12 | VRTX | Vertex Pharmaceuticals Incorporated | 3.59% |
| 13 | INCY | Incyte Corporation | 3.37% |
| 14 | EXEL | Exelixis, Inc. | 3.30% |
| 15 | EPA: SAN | Sanofi | 3.22% |
| 16 | IBRX | ImmunityBio, Inc. | 3.09% |
| 17 | CPH: GMAB | Genmab A/S | 3.08% |
| 18 | TWST | Twist Bioscience Corporation | 2.95% |
| 19 | IDYA | IDEAYA Biosciences, Inc. | 2.88% |
| 20 | CAI | Caris Life Sciences, Inc. | 2.31% |
| 21 | TYO: 4528 | Ono Pharmaceutical Co., Ltd. | 1.97% |
| 22 | CRSP | CRISPR Therapeutics AG | 1.85% |
| 23 | RCUS | Arcus Biosciences, Inc. | 1.73% |
| 24 | IOVA | Iovance Biotherapeutics, Inc. | 1.58% |
| 25 | NVAX | Novavax, Inc. | 1.54% |
As of Mar 5, 2026