JPMorgan Active Bond ETF (JBND)
NYSE: JBND · Real-Time Price · USD
54.43
-0.12 (-0.22%)
Mar 3, 2026, 11:11 AM EST - Market open
JBND Dividend Information
JBND has a dividend yield of 4.39% and paid $2.39 per share in the past year. The dividend is paid every month and the last ex-dividend date was Feb 2, 2026.
Dividend Yield
4.39%
Annual Dividend
$2.39
Ex-Dividend Date
Feb 2, 2026
Payout Frequency
Monthly
Payout Ratio
n/a
Dividend Growth(1Y)
-0.21%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| 2026-02-02 | $0.18912 | 2026-02-04 |
| 2025-12-31 | $0.18522 | 2026-01-05 |
| 2025-12-15 | $0.04064 | 2025-12-17 |
| 2025-12-01 | $0.19369 | 2025-12-03 |
| 2025-11-03 | $0.19198 | 2025-11-05 |
| 2025-10-01 | $0.20252 | 2025-10-03 |
| 2025-09-02 | $0.18463 | 2025-09-04 |
| 2025-08-01 | $0.21097 | 2025-08-05 |
| 2025-07-01 | $0.1921 | 2025-07-03 |
| 2025-06-02 | $0.2052 | 2025-06-04 |
| 2025-05-01 | $0.20926 | 2025-05-05 |
| 2025-04-01 | $0.19072 | 2025-04-03 |
| 2025-03-03 | $0.19368 | 2025-03-05 |
| 2025-02-03 | $0.20101 | 2025-02-05 |
| 2024-12-31 | $0.17561 | 2025-01-03 |
| 2024-12-16 | $0.0208 | 2024-12-18 |
| 2024-12-02 | $0.19867 | 2024-12-04 |
| 2024-11-01 | $0.20904 | 2024-11-05 |
| 2024-10-01 | $0.19183 | 2024-10-03 |
| 2024-09-03 | $0.1772 | 2024-09-05 |
| 2024-08-01 | $0.20383 | 2024-08-05 |
| 2024-07-01 | $0.17808 | 2024-07-03 |
| 2024-06-03 | $0.20194 | 2024-06-05 |
| 2024-05-01 | $0.21604 | 2024-05-06 |
| 2024-04-01 | $0.21651 | 2024-04-04 |
| 2024-03-01 | $0.20417 | 2024-03-06 |
| 2024-02-01 | $0.20131 | 2024-02-06 |
| 2023-12-28 | $0.20621 | 2024-01-03 |
| 2023-12-01 | $0.20767 | 2023-12-06 |
| 2023-11-01 | $0.1156 | 2023-11-06 |
* Dividend amounts are adjusted for stock splits when applicable.