Defiance Drone and Modern Warfare ETF (JEDI)
NYSEARCA: JEDI · Real-Time Price · USD
26.91
-0.17 (-0.65%)
Mar 3, 2026, 12:32 PM EST - Market open
-0.65% (1D)
| Assets | $61.86M |
| Expense Ratio | 0.69% |
| PE Ratio | 38.82 |
| Shares Out | 2.35M |
| Dividend (ttm) | n/a |
| Dividend Yield | n/a |
| Ex-Dividend Date | n/a |
| Payout Ratio | n/a |
| 1-Year Return | n/a |
| Volume | 315,643 |
| Open | 26.76 |
| Previous Close | 27.08 |
| Day's Range | 26.24 - 27.02 |
| 52-Week Low | 21.91 |
| 52-Week High | 30.45 |
| Beta | n/a |
| Holdings | 28 |
| Inception Date | Sep 25, 2025 |

