KraneShares China Alpha Index ETF (KCAI)
NYSEARCA: KCAI · Real-Time Price · USD
40.15
+0.17 (0.43%)
At close: Dec 5, 2025, 4:00 PM EST
40.15
0.00 (0.00%)
After-hours: Dec 5, 2025, 8:00 PM EST
KCAI Holdings List
As of Dec 2, 2025
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | SHE: 300308 | Zhongji Innolight Co., Ltd. | 3.39% |
| 2 | SHE: 000408 | Zangge Mining Company Limited | 3.35% |
| 3 | SHA: 601600 | Aluminum Corporation of China Limited | 3.18% |
| 4 | SHA: 601988 | Bank of China Limited | 3.16% |
| 5 | SHE: 002371 | NAURA Technology Group Co., Ltd. | 3.11% |
| 6 | SHE: 300502 | Eoptolink Technology Inc., Ltd. | 3.11% |
| 7 | SHA: 601009 | Bank of Nanjing Co., Ltd. | 3.11% |
| 8 | SHE: 300394 | Suzhou TFC Optical Communication Co., Ltd. | 3.11% |
| 9 | SHA: 601328 | Bank of Communications Co., Ltd. | 3.10% |
| 10 | SHA: 600690 | Haier Smart Home Co., Ltd. | 3.09% |
| 11 | SHE: 002028 | Sieyuan Electric Co., Ltd. | 3.09% |
| 12 | SHA: 601899 | Zijin Mining Group Company Limited | 3.04% |
| 13 | SHA: 601939 | China Construction Bank Corporation | 3.02% |
| 14 | SHA: 601229 | Bank of Shanghai Co., Ltd. | 3.00% |
| 15 | SHA: 600015 | Hua Xia Bank Co., Limited | 2.99% |
| 16 | SHA: 601398 | Industrial and Commercial Bank of China Limited | 2.98% |
| 17 | SHA: 601169 | Bank of Beijing Co., Ltd. | 2.97% |
| 18 | SHA: 601919 | COSCO SHIPPING Holdings Co., Ltd. | 2.96% |
| 19 | SHA: 600018 | Shanghai International Port (Group) Co., Ltd. | 2.96% |
| 20 | SHA: 600989 | Ningxia Baofeng Energy Group Co., Ltd. | 2.95% |
| 21 | SHA: 600919 | Bank of Jiangsu Co., Ltd. | 2.94% |
| 22 | SHA: 600066 | Yutong Bus Co.,Ltd. | 2.94% |
| 23 | SHA: 601288 | Agricultural Bank of China Limited | 2.93% |
| 24 | SHA: 600660 | Fuyao Glass Industry Group Co., Ltd. | 2.89% |
| 25 | SHA: 601006 | Daqin Railway Co., Ltd. | 2.85% |
As of Dec 2, 2025