WHITEWOLF Publicly Listed Private Equity ETF (LBO)
BATS: LBO · Real-Time Price · USD
23.77
-0.75 (-3.06%)
Mar 6, 2026, 4:00 PM EST - Market closed
LBO Holdings List
As of Mar 5, 2026
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | ARCC | Ares Capital Corporation | 10.97% |
| 2 | APO | Apollo Global Management, Inc. | 8.51% |
| 3 | BXSL | Blackstone Secured Lending Fund | 7.67% |
| 4 | KKR | KKR & Co. Inc. | 7.56% |
| 5 | HTGC | Hercules Capital, Inc. | 7.40% |
| 6 | GBDC | Golub Capital BDC, Inc. | 5.33% |
| 7 | OWL | Blue Owl Capital Inc. | 5.20% |
| 8 | BLK | BlackRock, Inc. | 4.94% |
| 9 | CG | The Carlyle Group Inc. | 4.80% |
| 10 | ARES | Ares Management Corporation | 3.98% |
| 11 | BX | Blackstone Inc. | 3.62% |
| 12 | TPG | TPG Inc. | 3.43% |
| 13 | BN | Brookfield Corporation | 3.19% |
| 14 | TRIN | Trinity Capital Inc. | 3.14% |
| 15 | BAM | Brookfield Asset Management Ltd. | 3.13% |
| 16 | CODI | Compass Diversified | 2.40% |
| 17 | FGXXX | First American Government Obligations Fund | 2.22% |
| 18 | TSLX | Sixth Street Specialty Lending, Inc. | 1.93% |
| 19 | MFIC | MidCap Financial Investment Corporation | 1.83% |
| 20 | STEP | StepStone Group Inc. | 1.38% |
| 21 | CION | CION Investment Corporation | 1.27% |
| 22 | HLNE | Hamilton Lane Incorporated | 1.13% |
| 23 | MAIN | Main Street Capital Corporation | 1.02% |
| 24 | BCSF | Bain Capital Specialty Finance, Inc. | 0.90% |
| 25 | BBDC | Barings BDC, Inc. | 0.87% |
As of Mar 5, 2026