State Street SPDR S&P 1500 Momentum Tilt ETF (MMTM)
NYSEARCA: MMTM · Real-Time Price · USD
294.17
+1.07 (0.36%)
Dec 5, 2025, 4:00 PM EST - Market closed
MMTM Holdings List
As of Dec 4, 2025
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation | 10.82% |
| 2 | MSFT | Microsoft Corporation | 6.97% |
| 3 | AVGO | Broadcom Inc. | 5.45% |
| 4 | AAPL | Apple Inc. | 4.87% |
| 5 | GOOGL | Alphabet, Inc. | 4.76% |
| 6 | GOOG | Alphabet Inc. | 3.83% |
| 7 | TSLA | Tesla, Inc. | 3.68% |
| 8 | AMZN | Amazon.com, Inc. | 3.30% |
| 9 | META | Meta Platforms, Inc. | 3.02% |
| 10 | JPM | JPMorgan Chase & Co. | 2.24% |
| 11 | PLTR | Palantir Technologies Inc. | 1.23% |
| 12 | NFLX | Netflix, Inc. | 1.20% |
| 13 | ORCL | Oracle Corporation | 1.02% |
| 14 | BRK.B | Berkshire Hathaway Inc. | 0.94% |
| 15 | WMT | Walmart Inc. | 0.90% |
| 16 | GE | General Electric Company | 0.89% |
| 17 | V | Visa Inc. | 0.82% |
| 18 | MU | Micron Technology, Inc. | 0.73% |
| 19 | JNJ | Johnson & Johnson | 0.72% |
| 20 | GS | The Goldman Sachs Group, Inc. | 0.69% |
| 21 | IBM | International Business Machines Corporation | 0.65% |
| 22 | WFC | Wells Fargo & Company | 0.61% |
| 23 | BAC | Bank of America Corporation | 0.60% |
| 24 | MA | Mastercard Incorporated | 0.59% |
| 25 | LRCX | Lam Research Corporation | 0.57% |
As of Dec 4, 2025