ProShares UltraShort Technology (REW)
NYSEARCA: REW · Real-Time Price · USD
11.69
+0.34 (3.00%)
Feb 27, 2026, 4:00 PM EST - Market closed
3.00% (1D)
| Assets | $5.15M |
| Expense Ratio | 0.95% |
| PE Ratio | n/a |
| Shares Out | 466,494 |
| Dividend (ttm) | $0.74 |
| Dividend Yield | 6.30% |
| Ex-Dividend Date | Dec 24, 2025 |
| Payout Ratio | n/a |
| 1-Year Return | -42.93% |
| Volume | 57,799 |
| Open | 11.82 |
| Previous Close | 11.35 |
| Day's Range | 11.58 - 11.86 |
| 52-Week Low | 9.99 |
| 52-Week High | 34.44 |
| Beta | -2.46 |
| Holdings | 9 |
| Inception Date | Jan 30, 2007 |

