iShares 20+ Year Treasury Bond ETF (TLT)
NASDAQ: TLT · Real-Time Price · USD
88.17
-0.41 (-0.46%)
At close: Dec 5, 2025, 4:00 PM EST
88.17
0.00 (0.00%)
After-hours: Dec 5, 2025, 7:59 PM EST
TLT Dividend Information
TLT has a dividend yield of 4.39% and paid $3.87 per share in the past year. The dividend is paid every month and the last ex-dividend date was Dec 1, 2025.
Dividend Yield
4.39%
Annual Dividend
$3.87
Ex-Dividend Date
Dec 1, 2025
Payout Frequency
Monthly
Payout Ratio
85.98%
Dividend Growth(1Y)
13.67%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| 2025-12-01 | $0.32065 | 2025-12-04 |
| 2025-11-03 | $0.32513 | 2025-11-06 |
| 2025-10-01 | $0.31045 | 2025-10-06 |
| 2025-09-02 | $0.32808 | 2025-09-05 |
| 2025-08-01 | $0.3308 | 2025-08-06 |
| 2025-07-01 | $0.3283 | 2025-07-07 |
| 2025-06-02 | $0.31953 | 2025-06-05 |
| 2025-05-01 | $0.32761 | 2025-05-06 |
| 2025-04-01 | $0.32558 | 2025-04-04 |
| 2025-03-03 | $0.28982 | 2025-03-06 |
| 2025-02-03 | $0.31228 | 2025-02-06 |
| 2024-12-18 | $0.35103 | 2024-12-23 |
| 2024-12-02 | $0.32502 | 2024-12-05 |
| 2024-11-01 | $0.31054 | 2024-11-06 |
| 2024-10-01 | $0.31576 | 2024-10-04 |
| 2024-09-03 | $0.31278 | 2024-09-06 |
| 2024-08-01 | $0.31486 | 2024-08-06 |
| 2024-07-01 | $0.2911 | 2024-07-05 |
| 2024-06-03 | $0.3083 | 2024-06-07 |
| 2024-05-01 | $0.30774 | 2024-05-07 |
| 2024-04-01 | $0.31243 | 2024-04-05 |
| 2024-03-01 | $0.29523 | 2024-03-07 |
| 2024-02-01 | $0.31012 | 2024-02-07 |
| 2023-12-14 | $0.31053 | 2023-12-20 |
| 2023-12-01 | $0.28892 | 2023-12-07 |
| 2023-11-01 | $0.28629 | 2023-11-07 |
| 2023-10-02 | $0.28001 | 2023-10-06 |
| 2023-09-01 | $0.28858 | 2023-09-08 |
| 2023-08-01 | $0.27528 | 2023-08-07 |
| 2023-07-03 | $0.27772 | 2023-07-10 |
| 2023-06-01 | $0.27305 | 2023-06-07 |
| 2023-05-01 | $0.268 | 2023-05-05 |
| 2023-04-03 | $0.26876 | 2023-04-07 |
| 2023-03-01 | $0.24977 | 2023-03-07 |
| 2023-02-01 | $0.2755 | 2023-02-07 |
| 2022-12-15 | $0.26106 | 2022-12-21 |
| 2022-12-01 | $0.24424 | 2022-12-07 |
| 2022-11-01 | $0.23564 | 2022-11-07 |
| 2022-10-03 | $0.24411 | 2022-10-07 |
| 2022-09-01 | $0.23614 | 2022-09-08 |
| 2022-08-01 | $0.21304 | 2022-08-05 |
| 2022-07-01 | $0.22694 | 2022-07-08 |
| 2022-06-01 | $0.20744 | 2022-06-07 |
| 2022-05-02 | $0.20313 | 2022-05-06 |
| 2022-04-01 | $0.20173 | 2022-04-07 |
| 2022-03-01 | $0.18472 | 2022-03-07 |
| 2022-02-01 | $0.19813 | 2022-02-07 |
| 2021-12-16 | $0.16761 | 2021-12-22 |
| 2021-12-01 | $0.18416 | 2021-12-07 |
| 2021-11-01 | $0.18822 | 2021-11-05 |
| 2021-10-01 | $0.18309 | 2021-10-07 |
| 2021-09-01 | $0.18935 | 2021-09-08 |
| 2021-08-02 | $0.18172 | 2021-08-06 |
| 2021-07-01 | $0.1875 | 2021-07-08 |
| 2021-06-01 | $0.19927 | 2021-06-07 |
| 2021-05-03 | $0.20307 | 2021-05-07 |
| 2021-04-01 | $0.18506 | 2021-04-08 |
| 2021-03-01 | $0.17173 | 2021-03-05 |
| 2021-02-01 | $0.17577 | 2021-02-05 |
| 2020-12-17 | $0.16393 | 2020-12-23 |
* Dividend amounts are adjusted for stock splits when applicable.