ProShares UltraPro Dow30 (UDOW)
NYSEARCA: UDOW · Real-Time Price · USD
54.72
-1.68 (-2.98%)
At close: Mar 6, 2026, 4:00 PM EST
54.50
-0.22 (-0.40%)
After-hours: Mar 6, 2026, 4:10 PM EST
UDOW Holdings List
As of Mar 5, 2026
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | n/a | DJ INDUSTRIAL AVERAGE SWAP BARCLAYS CAPITAL | 45.84% |
| 2 | n/a | DJ INDUSTRIAL AVERAGE SWAP UBS AG | 44.62% |
| 3 | n/a | DJ INDUSTRIAL AVERAGE SWAP SOCIETE GENERALE | 40.25% |
| 4 | n/a | DJ INDUSTRIAL AVERAGE SWAP BANK OF AMERICA NA | 30.04% |
| 5 | n/a | DJ INDUSTRIAL AVERAGE SWAP CITIBANK NA | 29.63% |
| 6 | n/a | DJ INDUSTRIAL AVERAGE INDEX SWAP BNP PARIBAS | 28.63% |
| 7 | n/a | DJIA MINI E-CBOT EQUITY INDEX 20/MAR/2026 DMH6 INDEX | 15.00% |
| 8 | GS | The Goldman Sachs Group, Inc. | 7.08% |
| 9 | CAT | Caterpillar Inc. | 5.98% |
| 10 | MSFT | Microsoft Corporation | 3.48% |
| 11 | AMGN | Amgen Inc. | 3.11% |
| 12 | HD | The Home Depot, Inc. | 3.06% |
| 13 | SHW | The Sherwin-Williams Company | 2.84% |
| 14 | MCD | McDonald's Corporation | 2.77% |
| 15 | V | Visa Inc. | 2.71% |
| 16 | AXP | American Express Company | 2.60% |
| 17 | TRV | The Travelers Companies, Inc. | 2.60% |
| 18 | JPM | JPMorgan Chase & Co. | 2.49% |
| 19 | UNH | UnitedHealth Group Incorporated | 2.45% |
| 20 | AAPL | Apple Inc. | 2.20% |
| 21 | IBM | International Business Machines Corporation | 2.17% |
| 22 | JNJ | Johnson & Johnson | 2.03% |
| 23 | HON | Honeywell International Inc. | 2.02% |
| 24 | BA | The Boeing Company | 1.88% |
| 25 | AMZN | Amazon.com, Inc. | 1.85% |
As of Mar 5, 2026