TomCo Energy Plc (AIM:TOM)
0.0341
-0.0009 (-2.57%)
Mar 6, 2026, 4:29 PM GMT
-24.22% (1Y)
| Market Cap | 2.02M |
| Revenue (ttm) | n/a |
| Net Income (ttm) | -5.80M |
| Shares Out | 5.76B |
| EPS (ttm) | -0.00 |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 71,922,628 |
| Average Volume | 67,894,424 |
| Open | 0.0358 |
| Previous Close | 0.0350 |
| Day's Range | 0.0341 - 0.0370 |
| 52-Week Range | 0.0250 - 0.1000 |
| Beta | 0.38 |
| RSI | 24.05 |
| Earnings Date | Mar 11, 2026 |


