Bellevue Gold Limited (ASX:BGL)
Australia
· Delayed Price · Currency is AUD
1.610
-0.005 (-0.31%)
At close: Mar 9, 2026
Bellevue Gold Ratios and Metrics
Market cap in millions AUD. Fiscal year is July - June.
Millions AUD. Fiscal year is Jul - Jun.
| Current | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
| Mar '26 Mar 6, 2026 | Jun '25 Jun 30, 2025 | Jun '24 Jun 30, 2024 | Jun '23 Jun 30, 2023 | Jun '22 Jun 30, 2022 | Jun '21 Jun 30, 2021 |
| Market Capitalization | 2,380 | 1,328 | 2,102 | 1,435 | 660 | 816 | |
| Market Cap Growth | 47.87% | -36.79% | 46.42% | 117.44% | -19.09% | 12.43% | |
| Enterprise Value | 2,555 | 1,493 | 2,316 | 1,350 | 488 | 690 | |
| Last Close Price | 1.61 | 0.90 | 1.78 | 1.27 | 0.64 | 0.95 | |
| PE Ratio | - | - | 27.87 | - | - | - | |
| Forward PE | 11.39 | 12.18 | 10.25 | 29.88 | - | - | |
| PS Ratio | 5.39 | 3.36 | 7.04 | - | - | - | |
| PB Ratio | 2.86 | 1.62 | 3.76 | 3.36 | 1.88 | 3.70 | |
| P/TBV Ratio | 2.86 | 1.62 | 3.76 | 3.36 | 1.88 | 3.70 | |
| P/OCF Ratio | 15.95 | 9.55 | 16.07 | - | - | - | |
| EV/Sales Ratio | 5.79 | 3.78 | 7.76 | - | - | - | |
| EV/EBITDA Ratio | 20.01 | 15.61 | 20.15 | - | - | - | |
| EV/EBIT Ratio | - | - | 29.19 | - | - | - | |
| Debt / Equity Ratio | 0.41 | 0.42 | 0.55 | 0.31 | 0.00 | 0.01 | |
| Debt / EBITDA Ratio | 2.66 | 3.08 | 2.60 | - | - | - | |
| Net Debt / Equity Ratio | 0.21 | 0.23 | 0.46 | 0.15 | -0.33 | -0.42 | |
| Net Debt / EBITDA Ratio | 1.67 | 1.99 | 2.25 | -2.48 | 7.05 | 8.89 | |
| Net Debt / FCF Ratio | -4.96 | -3.60 | -3.25 | -0.25 | 1.02 | 1.36 | |
| Asset Turnover | 0.39 | 0.36 | 0.38 | - | - | - | |
| Inventory Turnover | 23.94 | 19.92 | 15.86 | - | - | - | |
| Quick Ratio | 2.67 | 2.35 | 0.57 | 1.45 | 8.02 | 5.46 | |
| Current Ratio | 3.02 | 2.73 | 0.86 | 1.57 | 8.11 | 5.52 | |
| Return on Equity (ROE) | -7.13% | -6.65% | 15.28% | -6.37% | -6.22% | -7.74% | |
| Return on Assets (ROA) | -2.35% | -1.90% | 6.34% | -3.35% | -3.67% | -4.05% | |
| Return on Capital Employed (ROCE) | -3.60% | -2.80% | 9.60% | -4.60% | -5.10% | -5.00% | |
| Earnings Yield | -2.32% | -3.45% | 3.59% | -1.73% | -2.69% | -1.50% | |
| FCF Yield | -1.48% | -3.98% | -3.80% | -18.23% | -17.24% | -8.36% | |
| Buyback Yield / Dilution | -13.73% | -9.58% | -9.86% | -10.22% | -18.00% | -41.54% | |
Source: S&P Capital IQ. Standard template.
Financial Sources.