Perenti Limited (ASX:PRN)
2.350
-0.090 (-3.69%)
At close: Feb 27, 2026
Perenti Revenue
Perenti had revenue of 1.73B AUD in the half year ending December 31, 2025, with 6.01% growth. This brings the company's revenue in the last twelve months to 3.50B, up 1.48% year-over-year. In the fiscal year ending June 30, 2025, Perenti had annual revenue of 3.49B with 4.40% growth.
Revenue (ttm)
3.50B
Revenue Growth
+1.48%
P/S Ratio
0.63
Revenue / Employee
339.74K
Employees
10,290
Market Cap
2.21B
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Jun 30, 2025 | 3.49B | 147.29M | 4.40% |
| Jun 30, 2024 | 3.35B | 460.84M | 15.96% |
| Jun 30, 2023 | 2.89B | 439.57M | 17.96% |
| Jun 30, 2022 | 2.45B | 353.58M | 16.89% |
| Jun 30, 2021 | 2.09B | 43.93M | 2.14% |
| Jun 30, 2020 | Pro | Pro | Pro |
| Jun 30, 2019 | Pro | Pro | Pro |
| Jun 30, 2018 | Pro | Pro | Pro |
| Jun 30, 2017 | Pro | Pro | Pro |
| Jun 30, 2016 | Pro | Pro | Pro |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Deterra Royalties | 272.48M |
| Iluka Resources | 1.02B |
| Vulcan Energy Resources | 37.69M |
| Develop Global | 233.22M |
| Macmahon Holdings | 2.56B |
| FireFly Metals | 10.11M |
| Elevra Lithium | 232.49M |
| Metals X | 271.38M |
Perenti News
- 6 days ago - Perenti Limited (AUSDF) Q2 2026 Earnings Call Transcript - Seeking Alpha
- 5 months ago - Perenti Limited (AUSDF) Shareholder/Analyst Call Transcript - Seeking Alpha