After You PCL (BKK:AU)
4.740
-0.040 (-0.84%)
Mar 9, 2026, 4:39 PM ICT
After You PCL Income Statement
Financials in millions THB. Fiscal year is January - December.
Millions THB. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2020 - 2016 |
|---|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | 2020 - 2016 |
| Operating Revenue | 1,616 | 1,577 | 1,217 | 937.67 | 619.7 | Upgrade
|
| Other Revenue | 12.99 | 22.04 | 13.45 | 14.83 | 7.97 | Upgrade
|
| Revenue | 1,629 | 1,599 | 1,231 | 952.5 | 627.67 | Upgrade
|
| Revenue Growth (YoY) | 1.87% | 29.93% | 29.23% | 51.75% | -18.85% | Upgrade
|
| Cost of Revenue | 619.47 | 541.72 | 428.27 | 345.52 | 265.49 | Upgrade
|
| Gross Profit | 1,010 | 1,058 | 802.63 | 606.98 | 362.18 | Upgrade
|
| Selling, General & Admin | 744.31 | 683.96 | 575.47 | 453.93 | 348.13 | Upgrade
|
| Operating Expenses | 744.31 | 683.96 | 575.47 | 453.93 | 348.13 | Upgrade
|
| Operating Income | 265.39 | 373.64 | 227.17 | 153.05 | 14.06 | Upgrade
|
| Interest Expense | -10.5 | -8.6 | -7.39 | -7.82 | -11.49 | Upgrade
|
| Interest & Investment Income | 3.13 | 3.82 | 2.85 | 1.97 | 1.17 | Upgrade
|
| Pretax Income | 258.02 | 368.86 | 222.63 | 147.2 | 3.73 | Upgrade
|
| Income Tax Expense | 53.93 | 72.66 | 44.53 | 28.81 | -0.68 | Upgrade
|
| Earnings From Continuing Operations | 204.09 | 296.2 | 178.1 | 118.4 | 4.41 | Upgrade
|
| Minority Interest in Earnings | - | - | 0.07 | 0.08 | 0.03 | Upgrade
|
| Net Income | 204.09 | 296.2 | 178.17 | 118.48 | 4.45 | Upgrade
|
| Net Income to Common | 204.09 | 296.2 | 178.17 | 118.48 | 4.45 | Upgrade
|
| Net Income Growth | -31.10% | 66.25% | 50.38% | 2564.67% | -91.98% | Upgrade
|
| Shares Outstanding (Basic) | 816 | 823 | 816 | 816 | 889 | Upgrade
|
| Shares Outstanding (Diluted) | 816 | 823 | 816 | 816 | 889 | Upgrade
|
| Shares Change (YoY) | -0.78% | 0.88% | - | -8.28% | 9.03% | Upgrade
|
| EPS (Basic) | 0.25 | 0.36 | 0.22 | 0.15 | 0.01 | Upgrade
|
| EPS (Diluted) | 0.25 | 0.36 | 0.22 | 0.15 | 0.01 | Upgrade
|
| EPS Growth | -30.56% | 64.80% | 50.38% | 2805.20% | -92.65% | Upgrade
|
| Free Cash Flow | 275.21 | 329.83 | 274.5 | 210.26 | 92.82 | Upgrade
|
| Free Cash Flow Per Share | 0.34 | 0.40 | 0.34 | 0.26 | 0.10 | Upgrade
|
| Dividend Per Share | 0.250 | 0.330 | 0.210 | 0.150 | - | Upgrade
|
| Dividend Growth | -24.24% | 57.14% | 40.00% | - | - | Upgrade
|
| Gross Margin | 61.98% | 66.13% | 65.21% | 63.73% | 57.70% | Upgrade
|
| Operating Margin | 16.29% | 23.36% | 18.45% | 16.07% | 2.24% | Upgrade
|
| Profit Margin | 12.53% | 18.52% | 14.47% | 12.44% | 0.71% | Upgrade
|
| Free Cash Flow Margin | 16.89% | 20.62% | 22.30% | 22.07% | 14.79% | Upgrade
|
| EBITDA | 339.14 | 439.42 | 292.17 | 220.78 | 82.67 | Upgrade
|
| EBITDA Margin | 20.82% | 27.47% | 23.74% | 23.18% | 13.17% | Upgrade
|
| D&A For EBITDA | 73.75 | 65.78 | 65.01 | 67.73 | 68.61 | Upgrade
|
| EBIT | 265.39 | 373.64 | 227.17 | 153.05 | 14.06 | Upgrade
|
| EBIT Margin | 16.29% | 23.36% | 18.45% | 16.07% | 2.24% | Upgrade
|
| Effective Tax Rate | 20.90% | 19.70% | 20.00% | 19.57% | - | Upgrade
|
| Revenue as Reported | 1,629 | 1,599 | 1,231 | 952.5 | 627.67 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.