Earth Tech Environment PCL (BKK:ETC)
0.610
+0.010 (1.67%)
Mar 10, 2026, 11:05 AM ICT
BKK:ETC Balance Sheet
Financials in millions THB. Fiscal year is January - December.
Millions THB. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2020 - 2016 |
|---|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | 2020 - 2016 |
| Cash & Equivalents | 1,102 | 2,145 | 1,552 | 1,236 | 1,168 | Upgrade
|
| Accounts Receivable | 132.39 | 128.57 | 140.42 | 132.64 | 128.52 | Upgrade
|
| Other Receivables | 23.47 | 23.37 | 38.74 | 42.63 | 58.37 | Upgrade
|
| Inventory | 28.99 | 27.7 | 29.94 | 22.3 | 2.25 | Upgrade
|
| Loans Receivable Current | 140.33 | 148.82 | 245.49 | 254.02 | 98.89 | Upgrade
|
| Other Current Assets | 1.11 | 0.63 | 10.86 | 141.19 | 17 | Upgrade
|
| Total Current Assets | 1,428 | 2,474 | 2,018 | 1,828 | 1,473 | Upgrade
|
| Property, Plant & Equipment | 1,716 | 1,893 | 2,480 | 2,104 | 2,152 | Upgrade
|
| Long-Term Investments | - | 417.96 | 1.12 | - | - | Upgrade
|
| Long-Term Loans Receivable | 170.3 | 39.86 | - | 110.59 | - | Upgrade
|
| Long-Term Deferred Tax Assets | 4.72 | 3.2 | 2.37 | 2.59 | 3.8 | Upgrade
|
| Other Long-Term Assets | 515.33 | 328.48 | 600.87 | 506.48 | 341.07 | Upgrade
|
| Total Assets | 3,835 | 5,157 | 5,102 | 4,552 | 3,970 | Upgrade
|
| Accounts Payable | 56.18 | 83.42 | 89.24 | 111.88 | 88.95 | Upgrade
|
| Accrued Expenses | 0.21 | 0.65 | 1.15 | - | - | Upgrade
|
| Short-Term Debt | 17 | 25 | 369.13 | 235.35 | 11.3 | Upgrade
|
| Current Portion of Long-Term Debt | 111.75 | 630.46 | 130.83 | 305.28 | 295.38 | Upgrade
|
| Current Portion of Leases | 2.05 | 2.49 | 3.14 | 2.5 | 2.51 | Upgrade
|
| Current Income Taxes Payable | 41.68 | 0.03 | 0.1 | 0.75 | - | Upgrade
|
| Other Current Liabilities | 35.83 | 50.4 | 40.74 | 31.36 | 38.08 | Upgrade
|
| Total Current Liabilities | 264.71 | 792.45 | 634.34 | 687.13 | 436.23 | Upgrade
|
| Long-Term Debt | 0.59 | 1,300 | 1,435 | 867.41 | 679.16 | Upgrade
|
| Long-Term Leases | 15.11 | 15.08 | 83.91 | 84.08 | 48.29 | Upgrade
|
| Pension & Post-Retirement Benefits | 21.73 | 14.78 | 16.25 | 12.13 | 10.66 | Upgrade
|
| Other Long-Term Liabilities | 6.58 | 3.95 | 0.9 | 1.7 | 32.82 | Upgrade
|
| Total Liabilities | 308.72 | 2,127 | 2,170 | 1,652 | 1,207 | Upgrade
|
| Common Stock | 1,120 | 1,120 | 1,120 | 1,120 | 1,120 | Upgrade
|
| Additional Paid-In Capital | 1,174 | 1,174 | 1,174 | 1,174 | 1,174 | Upgrade
|
| Retained Earnings | 1,188 | 699.06 | 606.51 | 577.5 | 446 | Upgrade
|
| Total Common Equity | 3,481 | 2,993 | 2,900 | 2,871 | 2,740 | Upgrade
|
| Minority Interest | 44.98 | 37.39 | 31.47 | 28.02 | 22.88 | Upgrade
|
| Shareholders' Equity | 3,526 | 3,030 | 2,932 | 2,899 | 2,762 | Upgrade
|
| Total Liabilities & Equity | 3,835 | 5,157 | 5,102 | 4,552 | 3,970 | Upgrade
|
| Total Debt | 146.5 | 1,973 | 2,022 | 1,495 | 1,037 | Upgrade
|
| Net Cash (Debt) | 955.64 | 171.41 | -469.97 | -259.04 | 131.23 | Upgrade
|
| Net Cash Growth | 457.51% | - | - | - | 305.48% | Upgrade
|
| Net Cash Per Share | 0.43 | 0.08 | -0.21 | -0.12 | 0.06 | Upgrade
|
| Filing Date Shares Outstanding | 2,240 | 2,240 | 2,240 | 2,240 | 2,240 | Upgrade
|
| Total Common Shares Outstanding | 2,240 | 2,240 | 2,240 | 2,240 | 2,240 | Upgrade
|
| Working Capital | 1,164 | 1,681 | 1,383 | 1,141 | 1,037 | Upgrade
|
| Book Value Per Share | 1.55 | 1.34 | 1.29 | 1.28 | 1.22 | Upgrade
|
| Tangible Book Value | 3,481 | 2,993 | 2,900 | 2,871 | 2,740 | Upgrade
|
| Tangible Book Value Per Share | 1.55 | 1.34 | 1.29 | 1.28 | 1.22 | Upgrade
|
| Land | 215.86 | 246.18 | 660.46 | 256.73 | 215 | Upgrade
|
| Buildings | 1,084 | 1,082 | 1,051 | 1,052 | 1,046 | Upgrade
|
| Machinery | 1,170 | 1,154 | 1,149 | 1,144 | 1,141 | Upgrade
|
| Construction In Progress | 4.12 | 57.38 | 52.95 | - | - | Upgrade
|
Source: S&P Capital IQ. Utility template. Financial Sources.