Smothong Group PCL (BKK:SMO)
4.160
-0.020 (-0.48%)
Last updated: Mar 10, 2026, 10:33 AM ICT
Smothong Group PCL Income Statement
Financials in millions THB. Fiscal year is January - December.
Millions THB. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
| Operating Revenue | 9,877 | 6,253 | 5,883 | 6,811 | 5,834 |
| Other Revenue | 12.56 | 7.33 | 11.07 | 59.42 | 10.57 |
| Revenue | 9,890 | 6,260 | 5,894 | 6,870 | 5,844 |
| Revenue Growth (YoY) | 57.98% | 6.21% | -14.21% | 17.56% | - |
| Cost of Revenue | 8,812 | 5,636 | 5,335 | 6,436 | 5,443 |
| Gross Profit | 1,078 | 623.76 | 558.7 | 434.88 | 400.92 |
| Selling, General & Admin | 400.32 | 285.92 | 277.17 | 256.8 | 211.55 |
| Operating Expenses | 400.32 | 285.92 | 277.17 | 256.8 | 211.55 |
| Operating Income | 677.81 | 337.85 | 281.53 | 178.08 | 189.37 |
| Interest Expense | -58.51 | -48.49 | -33.45 | -29.71 | -24.48 |
| Interest & Investment Income | 1.74 | 2.29 | 1.6 | 1.34 | 1.67 |
| Currency Exchange Gain (Loss) | 37.26 | 7.69 | -27.51 | -13.16 | -0 |
| EBT Excluding Unusual Items | 658.3 | 299.34 | 222.18 | 136.55 | 166.56 |
| Pretax Income | 702.84 | 300.27 | 222.18 | 136.55 | 166.56 |
| Income Tax Expense | 23.95 | 40.47 | 3.4 | 7.03 | -1.41 |
| Earnings From Continuing Operations | 678.89 | 259.8 | 218.78 | 129.52 | 167.96 |
| Minority Interest in Earnings | 0.03 | 0.02 | -0.35 | -8.89 | -0.17 |
| Net Income | 678.92 | 259.82 | 218.43 | 120.63 | 167.79 |
| Net Income to Common | 678.92 | 259.82 | 218.43 | 120.63 | 167.79 |
| Net Income Growth | 161.30% | 18.95% | 81.07% | -28.11% | - |
| Shares Outstanding (Basic) | 725 | 688 | 688 | 688 | 688 |
| Shares Outstanding (Diluted) | 725 | 688 | 688 | 688 | 688 |
| Shares Change (YoY) | 5.25% | - | - | - | - |
| EPS (Basic) | 0.94 | 0.38 | 0.32 | 0.18 | 0.24 |
| EPS (Diluted) | 0.94 | 0.38 | 0.32 | 0.18 | 0.24 |
| EPS Growth | 148.26% | 18.95% | 81.07% | -28.11% | - |
| Free Cash Flow | 159.81 | -101.18 | 338.2 | 311.81 | -7.6 |
| Free Cash Flow Per Share | 0.22 | -0.15 | 0.49 | 0.45 | -0.01 |
| Dividend Per Share | 0.350 | 0.175 | 0.120 | 0.250 | 0.200 |
| Dividend Growth | 100.00% | 45.83% | -52.00% | 25.00% | - |
| Gross Margin | 10.90% | 9.96% | 9.48% | 6.33% | 6.86% |
| Operating Margin | 6.85% | 5.40% | 4.78% | 2.59% | 3.24% |
| Profit Margin | 6.87% | 4.15% | 3.71% | 1.76% | 2.87% |
| Free Cash Flow Margin | 1.62% | -1.62% | 5.74% | 4.54% | -0.13% |
| EBITDA | 874.82 | 513.28 | 433.47 | 327.37 | 323.16 |
| EBITDA Margin | 8.85% | 8.20% | 7.35% | 4.76% | 5.53% |
| D&A For EBITDA | 197 | 175.43 | 151.94 | 149.28 | 133.79 |
| EBIT | 677.81 | 337.85 | 281.53 | 178.08 | 189.37 |
| EBIT Margin | 6.85% | 5.40% | 4.78% | 2.59% | 3.24% |
| Effective Tax Rate | 3.41% | 13.48% | 1.53% | 5.15% | - |
| Revenue as Reported | 9,972 | 6,269 | 5,894 | 6,870 | 5,844 |
Source: S&P Capital IQ. Standard template. Financial Sources.