Atresmedia Corporación de Medios de Comunicación, S.A. (BME:A3M)
5.18
+0.11 (2.17%)
At close: Feb 27, 2026
8.94% (1Y)
| Market Cap | 1.17B |
| Revenue (ttm) | 902.39M |
| Net Income (ttm) | 115.06M |
| Shares Out | 225.18M |
| EPS (ttm) | 0.51 |
| PE Ratio | 10.16 |
| Forward PE | 10.80 |
| Dividend | 0.65 (12.82%) |
| Ex-Dividend Date | Dec 15, 2025 |
| Volume | 608,859 |
| Average Volume | 338,277 |
| Open | 5.14 |
| Previous Close | 5.07 |
| Day's Range | 5.02 - 5.19 |
| 52-Week Range | 4.60 - 6.29 |
| Beta | 0.80 |
| RSI | 54.05 |
| Earnings Date | Feb 26, 2026 |





