Ingersoll-Rand (India) Statistics
Total Valuation
BOM:500210 has a market cap or net worth of INR 123.80 billion. The enterprise value is 121.69 billion.
| Market Cap | 123.80B |
| Enterprise Value | 121.69B |
Important Dates
The last earnings date was Thursday, February 12, 2026.
| Earnings Date | Feb 12, 2026 |
| Ex-Dividend Date | Nov 25, 2025 |
Share Statistics
| Current Share Class | 31.57M |
| Shares Outstanding | n/a |
| Shares Change (YoY) | -0.01% |
| Shares Change (QoQ) | +0.03% |
| Owned by Insiders (%) | 0.84% |
| Owned by Institutions (%) | 10.76% |
| Float | 7.29M |
Valuation Ratios
The trailing PE ratio is 47.82 and the forward PE ratio is 39.88.
| PE Ratio | 47.82 |
| Forward PE | 39.88 |
| PS Ratio | 8.75 |
| PB Ratio | 19.05 |
| P/TBV Ratio | 19.05 |
| P/FCF Ratio | n/a |
| P/OCF Ratio | n/a |
| PEG Ratio | n/a |
Enterprise Valuation
| EV / Earnings | 47.01 |
| EV / Sales | 8.60 |
| EV / EBITDA | 32.34 |
| EV / EBIT | 33.87 |
| EV / FCF | n/a |
Financial Position
| Current Ratio | n/a |
| Quick Ratio | n/a |
| Debt / Equity | 0.02 |
| Debt / EBITDA | 0.03 |
| Debt / FCF | n/a |
| Interest Coverage | 175.85 |
Financial Efficiency
| Return on Equity (ROE) | n/a |
| Return on Assets (ROA) | n/a |
| Return on Invested Capital (ROIC) | 61.35% |
| Return on Capital Employed (ROCE) | n/a |
| Weighted Average Cost of Capital (WACC) | n/a |
| Revenue Per Employee | 26.35M |
| Profits Per Employee | 4.82M |
| Employee Count | 537 |
| Asset Turnover | n/a |
| Inventory Turnover | n/a |
Taxes
In the past 12 months, BOM:500210 has paid 867.83 million in taxes.
| Income Tax | 867.83M |
| Effective Tax Rate | 25.11% |
Stock Price Statistics
The stock price has increased by +15.84% in the last 52 weeks.
| Beta (5Y) | n/a |
| 52-Week Price Change | +15.84% |
| 50-Day Moving Average | 3,477.25 |
| 200-Day Moving Average | 3,763.27 |
| Relative Strength Index (RSI) | 71.51 |
| Average Volume (20 Days) | 3,572 |
Short Selling Information
| Short Interest | n/a |
| Short Previous Month | n/a |
| Short % of Shares Out | n/a |
| Short % of Float | n/a |
| Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, BOM:500210 had revenue of INR 14.15 billion and earned 2.59 billion in profits. Earnings per share was 82.00.
| Revenue | 14.15B |
| Gross Profit | 6.07B |
| Operating Income | 3.59B |
| Pretax Income | 3.46B |
| Net Income | 2.59B |
| EBITDA | 3.73B |
| EBIT | 3.59B |
| Earnings Per Share (EPS) | 82.00 |
Balance Sheet
The company has 2.21 billion in cash and 98.10 million in debt, giving a net cash position of 2.11 billion.
| Cash & Cash Equivalents | 2.21B |
| Total Debt | 98.10M |
| Net Cash | 2.11B |
| Net Cash Per Share | n/a |
| Equity (Book Value) | 6.50B |
| Book Value Per Share | 205.94 |
| Working Capital | n/a |
Cash Flow
| Operating Cash Flow | n/a |
| Capital Expenditures | n/a |
| Free Cash Flow | n/a |
| FCF Per Share | n/a |
Margins
Gross margin is 42.90%, with operating and profit margins of 25.39% and 18.29%.
| Gross Margin | 42.90% |
| Operating Margin | 25.39% |
| Pretax Margin | 24.43% |
| Profit Margin | 18.29% |
| EBITDA Margin | 26.39% |
| EBIT Margin | 25.39% |
| FCF Margin | n/a |
Dividends & Yields
This stock pays an annual dividend of 80.00, which amounts to a dividend yield of 2.00%.
| Dividend Per Share | 80.00 |
| Dividend Yield | 2.00% |
| Dividend Growth (YoY) | 6.67% |
| Years of Dividend Growth | 4 |
| Payout Ratio | n/a |
| Buyback Yield | 0.01% |
| Shareholder Yield | 2.01% |
| Earnings Yield | 2.09% |
| FCF Yield | n/a |
Stock Splits
This stock does not have any record of stock splits.
| Last Split Date | n/a |
| Split Type | n/a |
| Split Ratio | n/a |
Scores
| Altman Z-Score | n/a |
| Piotroski F-Score | 1 |