Pasupati Acrylon Limited (BOM:500456)
46.81
-1.39 (-2.88%)
At close: Mar 9, 2026
3.70% (1Y)
| Market Cap | 4.17B |
| Revenue (ttm) | 9.34B |
| Net Income (ttm) | 549.11M |
| Shares Out | 89.13M |
| EPS (ttm) | 6.16 |
| PE Ratio | 7.60 |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 3,917 |
| Average Volume | 15,691 |
| Open | 49.60 |
| Previous Close | 48.20 |
| Day's Range | 46.00 - 49.60 |
| 52-Week Range | 40.16 - 66.00 |
| Beta | -0.02 |
| RSI | 40.29 |
| Earnings Date | Feb 11, 2026 |


