Rathi Steel And Power Limited (BOM:504903)
19.11
-0.77 (-3.87%)
At close: Mar 9, 2026
-35.04% (1Y)
| Market Cap | 1.65B |
| Revenue (ttm) | 6.21B |
| Net Income (ttm) | 92.21M |
| Shares Out | 86.36M |
| EPS (ttm) | 1.06 |
| PE Ratio | 18.01 |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 394,577 |
| Average Volume | 216,728 |
| Open | 20.30 |
| Previous Close | 19.88 |
| Day's Range | 18.99 - 20.30 |
| 52-Week Range | 18.16 - 37.30 |
| Beta | 0.64 |
| RSI | 21.22 |
| Earnings Date | Feb 13, 2026 |



