Ddev Plastiks Industries Limited (BOM:543547)
259.25
-11.75 (-4.34%)
At close: Mar 9, 2026
Ddev Plastiks Industries Balance Sheet
Financials in millions INR. Fiscal year is April - March.
Millions INR. Fiscal year is Apr - Mar.
Fiscal Year | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Mar '25 Mar 31, 2025 | Mar '24 Mar 31, 2024 | Mar '23 Mar 31, 2023 | Mar '22 Mar 31, 2022 | Mar '21 Mar 31, 2021 |
| Cash & Equivalents | - | 429.89 | 767.79 | 69.64 | 60.5 | 0.87 |
| Short-Term Investments | - | 613.92 | - | - | - | - |
| Cash & Short-Term Investments | 1,147 | 1,044 | 767.79 | 69.64 | 60.5 | 0.87 |
| Cash Growth | 49.74% | 35.95% | 1002.55% | 15.10% | 6838.53% | - |
| Accounts Receivable | - | 4,664 | 3,982 | 3,631 | 3,487 | - |
| Other Receivables | - | 5.18 | 17.46 | 4.26 | 6.26 | - |
| Receivables | - | 4,669 | 3,999 | 3,635 | 3,493 | - |
| Inventory | - | 2,423 | 2,053 | 2,177 | 2,757 | - |
| Prepaid Expenses | - | 43.11 | 27.91 | 10.12 | 33.57 | - |
| Other Current Assets | - | 428.65 | 634.82 | 820.39 | 764.89 | - |
| Total Current Assets | - | 8,608 | 7,483 | 6,713 | 7,109 | 0.87 |
| Property, Plant & Equipment | - | 2,760 | 2,340 | 2,259 | 2,095 | - |
| Long-Term Investments | - | 114.57 | 100.91 | 136.51 | 59.25 | - |
| Other Intangible Assets | - | 0.36 | 0.55 | 0.75 | 0.97 | - |
| Other Long-Term Assets | - | 63.57 | 26.35 | 13.43 | 27.15 | - |
| Total Assets | - | 11,546 | 9,951 | 9,123 | 9,292 | 0.87 |
| Accounts Payable | - | 2,024 | 1,742 | 2,879 | 3,418 | - |
| Accrued Expenses | - | 44.85 | 128.48 | 69.42 | 133.37 | - |
| Short-Term Debt | - | 420 | 660.53 | 557.37 | 1,289 | - |
| Current Portion of Long-Term Debt | - | - | - | 0.33 | 0.68 | 0.8 |
| Current Portion of Leases | - | 10.83 | 1.59 | 1.74 | 1.9 | - |
| Current Income Taxes Payable | - | 15.97 | 146.73 | 84.16 | 71.5 | - |
| Other Current Liabilities | - | 348.62 | 409.11 | 312.9 | 187.44 | 0.01 |
| Total Current Liabilities | - | 2,864 | 3,089 | 3,905 | 5,102 | 0.81 |
| Long-Term Debt | - | - | - | - | 0.33 | - |
| Long-Term Leases | - | 32.12 | 0.62 | 2.21 | 3.95 | - |
| Pension & Post-Retirement Benefits | - | 50.32 | 35.65 | 32.62 | 29.17 | - |
| Long-Term Deferred Tax Liabilities | - | 252.65 | 226.95 | 240.65 | 237.62 | - |
| Other Long-Term Liabilities | - | - | - | - | - | -0 |
| Total Liabilities | - | 3,199 | 3,352 | 4,180 | 5,373 | 0.81 |
| Common Stock | - | 103.48 | 103.48 | 94.07 | 94.07 | 0.1 |
| Additional Paid-In Capital | - | 508 | 508 | 517.41 | 517.41 | - |
| Retained Earnings | - | 7,659 | 5,908 | 4,246 | 3,228 | - |
| Comprehensive Income & Other | - | 76.22 | 79.34 | 84.66 | 79.51 | -0.04 |
| Shareholders' Equity | 9,159 | 8,347 | 6,599 | 4,943 | 3,919 | 0.07 |
| Total Liabilities & Equity | - | 11,546 | 9,951 | 9,123 | 9,292 | 0.87 |
| Total Debt | 458.05 | 462.95 | 662.75 | 561.66 | 1,296 | 0.8 |
| Net Cash (Debt) | 688.93 | 580.87 | 105.04 | -492.02 | -1,236 | 0.07 |
| Net Cash Growth | 407.04% | 453.02% | - | - | - | - |
| Net Cash Per Share | 6.66 | 5.61 | 1.02 | -4.75 | -11.94 | 6.55 |
| Filing Date Shares Outstanding | 103.54 | 103.48 | 103.48 | 103.48 | 103.48 | 0.01 |
| Total Common Shares Outstanding | 103.54 | 103.48 | 103.48 | 103.48 | 103.48 | 0.01 |
| Working Capital | - | 5,744 | 4,394 | 2,808 | 2,007 | 0.06 |
| Book Value Per Share | 88.46 | 80.67 | 63.77 | 47.76 | 37.87 | 5.91 |
| Tangible Book Value | 9,158 | 8,347 | 6,598 | 4,942 | 3,918 | 0.07 |
| Tangible Book Value Per Share | 88.46 | 80.66 | 63.76 | 47.76 | 37.86 | 5.91 |
| Land | - | 328.34 | 147.63 | 147.63 | 147.63 | - |
| Buildings | - | 763.2 | 747.01 | 746.23 | 673.44 | - |
| Machinery | - | 2,725 | 2,405 | 2,212 | 1,987 | - |
| Construction In Progress | - | 9.27 | 28.88 | 6.66 | 24.62 | - |
Source: S&P Capital IQ. Standard template. Financial Sources.