Yashhtej Industries (India) Limited (BOM:544708)
58.45
-3.07 (-4.99%)
At close: Mar 9, 2026
BOM:544708 Balance Sheet
Financials in millions INR. Fiscal year is April - March.
Millions INR. Fiscal year is Apr - Mar.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
Period Ending | Mar '25 Mar 31, 2025 | Mar '24 Mar 31, 2024 | Mar '23 Mar 31, 2023 |
| Cash & Equivalents | 29.18 | 0.14 | 60.2 |
| Cash & Short-Term Investments | 29.18 | 0.14 | 60.2 |
| Cash Growth | 20164.58% | -99.76% | - |
| Accounts Receivable | 13.31 | 2.46 | 1.96 |
| Other Receivables | 31.43 | 9.35 | - |
| Receivables | 44.74 | 11.81 | 1.96 |
| Inventory | 324.05 | 189.08 | 2.92 |
| Prepaid Expenses | 1.21 | 0.19 | 0 |
| Other Current Assets | 16.98 | 62.1 | 44.48 |
| Total Current Assets | 416.17 | 263.31 | 109.56 |
| Property, Plant & Equipment | 325.36 | 290.69 | 130.24 |
| Long-Term Investments | 7.42 | 1.98 | 0.62 |
| Long-Term Deferred Tax Assets | - | - | 0.01 |
| Other Long-Term Assets | 3.01 | 1.73 | 1.73 |
| Total Assets | 751.95 | 557.71 | 252.47 |
| Accounts Payable | 65.77 | 41.29 | 14.08 |
| Accrued Expenses | 11.84 | 6.05 | 2.43 |
| Short-Term Debt | 324.1 | 234.09 | 60.06 |
| Current Portion of Long-Term Debt | 24.6 | 20 | 10 |
| Current Income Taxes Payable | 19.11 | 2.86 | - |
| Other Current Liabilities | 7.38 | 84.2 | 0.51 |
| Total Current Liabilities | 452.81 | 388.49 | 87.08 |
| Long-Term Debt | 89.76 | 84.97 | 96.11 |
| Pension & Post-Retirement Benefits | 0.44 | 0.09 | 0.05 |
| Long-Term Deferred Tax Liabilities | 12.77 | 3.65 | - |
| Other Long-Term Liabilities | 0 | 0 | 74 |
| Total Liabilities | 555.77 | 477.2 | 257.24 |
| Common Stock | 75 | 75 | 1 |
| Retained Earnings | 121.18 | 5.51 | -5.78 |
| Shareholders' Equity | 196.18 | 80.51 | -4.78 |
| Total Liabilities & Equity | 751.95 | 557.71 | 252.47 |
| Total Debt | 438.46 | 339.06 | 166.17 |
| Net Cash (Debt) | -409.28 | -338.91 | -105.97 |
| Net Cash Per Share | -27.29 | -27.37 | -12.47 |
| Filing Date Shares Outstanding | 15 | 12.38 | 8.5 |
| Total Common Shares Outstanding | 15 | 12.38 | 8.5 |
| Working Capital | -36.64 | -125.18 | 22.47 |
| Book Value Per Share | 13.08 | 6.50 | -0.56 |
| Tangible Book Value | 196.18 | 80.51 | -4.78 |
| Tangible Book Value Per Share | 13.08 | 6.50 | -0.56 |
| Land | 18.07 | 18.07 | 17.79 |
| Buildings | 48.78 | 48.38 | - |
| Machinery | 269.12 | 227.52 | - |
| Construction In Progress | 11.06 | - | 112.45 |
Source: S&P Capital IQ. Standard template. Financial Sources.