Petrel Resources Plc (BST:PQ4)
0.0015
0.00 (0.00%)
At close: Mar 2, 2026
-87.50% (1Y)
| Market Cap | 1.90M |
| Revenue (ttm) | n/a |
| Net Income (ttm) | -597.88K |
| Shares Out | n/a |
| EPS (ttm) | -0.00 |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | n/a |
| Average Volume | 26,800 |
| Open | 0.0015 |
| Previous Close | 0.0015 |
| Day's Range | 0.0015 - 0.0015 |
| 52-Week Range | 0.0005 - 0.0235 |
| Beta | n/a |
| RSI | 42.13 |
| Earnings Date | Jun 19, 2026 |

