Iron & Steel for Mines & Quarries (EGX:ISMQ)
7.12
-0.08 (-1.11%)
At close: Mar 9, 2026
EGX:ISMQ Balance Sheet
Financials in millions EGP. Fiscal year is July - June.
Millions EGP. Fiscal year is Jul - Jun.
Fiscal Year | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Jun '25 Jun 30, 2025 | Jun '24 Jun 30, 2024 | Jun '23 Jun 30, 2023 | Jun '22 Jun 30, 2022 |
| Cash & Equivalents | 487.01 | 841.84 | 63.86 | 139.13 | 58.41 |
| Short-Term Investments | - | - | - | 14 | - |
| Cash & Short-Term Investments | 487.01 | 841.84 | 63.86 | 153.13 | 58.41 |
| Cash Growth | 859.21% | 1218.20% | -58.29% | 162.15% | - |
| Accounts Receivable | 59.35 | 143.25 | 22.93 | 22.41 | 4.15 |
| Other Receivables | 3.09 | 3.61 | 3.61 | 13.17 | - |
| Receivables | 62.43 | 146.86 | 26.54 | 35.58 | 4.15 |
| Inventory | 102.86 | 67.63 | 116.1 | 80.04 | 81.07 |
| Total Current Assets | 652.3 | 1,056 | 206.51 | 268.75 | 143.63 |
| Property, Plant & Equipment | 253.11 | 261.11 | 208.79 | 140.3 | 139.26 |
| Long-Term Deferred Tax Assets | - | - | 0.42 | 3.76 | - |
| Long-Term Deferred Charges | - | - | 13.24 | - | - |
| Other Long-Term Assets | 1.05 | 1.05 | 1.12 | 0.47 | 0.3 |
| Total Assets | 906.46 | 1,318 | 430.07 | 413.28 | 283.2 |
| Accounts Payable | 30.89 | - | 22.18 | 14.71 | 9.39 |
| Accrued Expenses | - | 19.99 | - | - | - |
| Current Income Taxes Payable | 23.8 | 195.47 | 38.03 | 36.53 | 13.41 |
| Other Current Liabilities | 289 | 163.79 | 22.47 | 27.18 | 19.02 |
| Total Current Liabilities | 343.69 | 379.24 | 82.67 | 78.42 | 41.83 |
| Long-Term Deferred Tax Liabilities | 7.1 | 7.1 | - | - | - |
| Total Liabilities | 350.79 | 386.34 | 82.67 | 78.42 | 41.83 |
| Common Stock | 195.37 | 195.37 | 195.37 | 195.37 | 195.37 |
| Retained Earnings | 185.34 | 736.31 | 151.56 | 139.02 | 45.55 |
| Comprehensive Income & Other | 174.96 | 0.46 | 0.46 | 0.46 | 0.45 |
| Shareholders' Equity | 555.67 | 932.15 | 347.4 | 334.86 | 241.37 |
| Total Liabilities & Equity | 906.46 | 1,318 | 430.07 | 413.28 | 283.2 |
| Net Cash (Debt) | 487.01 | 841.84 | 63.86 | 153.13 | 58.41 |
| Net Cash Growth | 859.21% | 1218.20% | -58.29% | 162.15% | - |
| Net Cash Per Share | 0.48 | 0.86 | 0.07 | 0.16 | 0.06 |
| Filing Date Shares Outstanding | 1,084 | 976.87 | 976.87 | 976.87 | 976.87 |
| Total Common Shares Outstanding | 1,084 | 976.87 | 976.87 | 976.87 | 976.87 |
| Working Capital | 308.62 | 677.09 | 123.83 | 190.33 | 101.81 |
| Book Value Per Share | 0.51 | 0.95 | 0.36 | 0.34 | 0.25 |
| Tangible Book Value | 555.67 | 932.15 | 347.4 | 334.86 | 241.37 |
| Tangible Book Value Per Share | 0.51 | 0.95 | 0.36 | 0.34 | 0.25 |
| Land | - | 92.34 | 91.84 | 91.84 | 91.28 |
| Buildings | - | 69.32 | 69.32 | 69.54 | 69.54 |
| Machinery | - | 348.34 | 240.8 | 191.82 | 180.18 |
| Construction In Progress | - | 0.19 | 32.02 | 0.1 | 0.55 |
Source: S&P Capital IQ. Standard template. Financial Sources.