OVH Groupe S.A. (EPA:OVH)
9.27
+0.07 (0.82%)
At close: Feb 27, 2026
23.27% (1Y)
| Market Cap | 1.39B |
| Revenue (ttm) | 1.08B |
| Net Income (ttm) | 400.00K |
| Shares Out | 150.40M |
| EPS (ttm) | 0.00 |
| PE Ratio | 3,485.54 |
| Forward PE | 32.94 |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 120,186 |
| Average Volume | 114,563 |
| Open | 9.19 |
| Previous Close | 9.20 |
| Day's Range | 9.14 - 9.46 |
| 52-Week Range | 6.67 - 14.64 |
| Beta | 1.20 |
| RSI | 53.90 |
| Earnings Date | Apr 9, 2026 |



