Intralot S.A. Intergrated Lottery Systems and Services (FRA:9IL)
1.018
-0.008 (-0.78%)
At close: Dec 4, 2025
11.50% (1Y)
| Market Cap | 1.93B |
| Revenue (ttm) | 369.10M |
| Net Income (ttm) | -4.74M |
| Shares Out | n/a |
| EPS (ttm) | -0.01 |
| PE Ratio | n/a |
| Forward PE | 98.35 |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | n/a |
| Average Volume | n/a |
| Open | 1.018 |
| Previous Close | 1.026 |
| Day's Range | 1.018 - 1.018 |
| 52-Week Range | 0.818 - 1.300 |
| Beta | n/a |
| RSI | 45.03 |
| Earnings Date | Nov 27, 2025 |
