Irish Residential Properties REIT Plc (FRA:IRES)
0.960
0.00 (0.00%)
At close: Dec 4, 2025
FRA:IRES Revenue
Irish Residential Properties REIT had revenue of 42.63M EUR in the half year ending June 30, 2025, a decrease of -3.72%. This brings the company's revenue in the last twelve months to 85.09M, down -1.50% year-over-year. In the year 2024, Irish Residential Properties REIT had annual revenue of 85.27M, down -2.94%.
Revenue (ttm)
85.09M
Revenue Growth
-1.50%
P/S Ratio
5.74
Revenue / Employee
868.30K
Employees
98
Market Cap
488.26M
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 85.27M | -2.58M | -2.94% |
| Dec 31, 2023 | 87.85M | 3.00M | 3.53% |
| Dec 31, 2022 | 84.86M | 5.11M | 6.41% |
| Dec 31, 2021 | 79.74M | 5.00M | 6.69% |
| Dec 31, 2020 | 74.74M | 12.65M | 20.37% |
| Dec 31, 2019 | Pro | Pro | Pro |
| Dec 31, 2018 | Pro | Pro | Pro |
| Dec 31, 2017 | Pro | Pro | Pro |
| Dec 31, 2016 | Pro | Pro | Pro |
| Dec 31, 2015 | Pro | Pro | Pro |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| SAP SE | 36.49B |
| Siemens Aktiengesellschaft | 78.91B |
| Allianz SE | 105.02B |
| Deutsche Telekom AG | 121.02B |
| Siemens Energy AG | 39.08B |
| Rheinmetall AG | 11.00B |
| Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | 62.10B |
| Deutsche Bank Aktiengesellschaft | 29.86B |
Irish Residential Properties REIT News
- 4 weeks ago - Half Year 2025 Irish Residential Properties REIT PLC Earnings Call Transcript - GuruFocus