Paul Hartmann AG (FRA:PHH2)
212.00
-3.00 (-1.40%)
Last updated: Mar 9, 2026, 8:00 AM CET
Paul Hartmann AG Revenue
Paul Hartmann AG had revenue of 1.21B EUR in the half year ending June 30, 2025, with 4.18% growth. This brings the company's revenue in the last twelve months to 2.44B, up 1.95% year-over-year. In the year 2024, Paul Hartmann AG had annual revenue of 2.43B with 2.46% growth.
Revenue (ttm)
2.44B
Revenue Growth
+1.95%
P/S Ratio
0.31
Revenue / Employee
242.45K
Employees
10,082
Market Cap
763.62M
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 2.43B | 58.31M | 2.46% |
| Dec 31, 2023 | 2.37B | 47.11M | 2.03% |
| Dec 31, 2022 | 2.32B | 9.31M | 0.40% |
| Dec 31, 2021 | 2.31B | -128.99M | -5.29% |
| Dec 31, 2020 | 2.44B | 245.59M | 11.19% |
| Dec 31, 2019 | Pro | Pro | Pro |
| Dec 31, 2018 | Pro | Pro | Pro |
| Dec 31, 2017 | Pro | Pro | Pro |
| Dec 31, 2016 | Pro | Pro | Pro |
| Dec 31, 2015 | Pro | Pro | Pro |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Maschinenfabrik Berthold Hermle AG | 469.42M |
| EUROKAI GmbH & Co. KGaA | 262.47M |
| Südwestdeutsche Salzwerke AG | 347.96M |
| Berliner Effektengesellschaft AG | 174.56M |
| FRoSTA Aktiengesellschaft | 652.00M |
| Northern Data AG | 200.27M |
| Sedlmayr Grund und Immobilien AG | 139.01M |
| Wild Bunch AG | 68.86M |
Paul Hartmann AG News
- 11 months ago - EQS-DD: PAUL HARTMANN AG: SCHWENK Limes GmbH & Co. KG, buy - Wallstreet:Online
- 1 year ago - EQS-DD: PAUL HARTMANN AG: SCHWENK Limes GmbH & Co. KG, buy - Wallstreet:Online