First Sensor AG (FRA:SIS)
56.80
-0.20 (-0.35%)
Last updated: Dec 4, 2025, 5:35 PM CET
-2.41% (1Y)
| Market Cap | 587.23M |
| Revenue (ttm) | 103.41M |
| Net Income (ttm) | -24.09M |
| Shares Out | n/a |
| EPS (ttm) | -2.34 |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | 0.47 (0.83%) |
| Ex-Dividend Date | Apr 25, 2025 |
| Volume | 334 |
| Average Volume | 5 |
| Open | 56.40 |
| Previous Close | 57.00 |
| Day's Range | 55.80 - 56.80 |
| 52-Week Range | 49.60 - 59.60 |
| Beta | n/a |
| RSI | 51.24 |
| Earnings Date | Jan 30, 2026 |
