UNIQA Insurance Group AG (FRA:UN9)
14.90
+0.10 (0.68%)
Last updated: Dec 5, 2025, 10:06 AM CET
107.81% (1Y)
| Market Cap | 4.53B |
| Revenue (ttm) | 7.42B |
| Net Income (ttm) | 430.74M |
| Shares Out | n/a |
| EPS (ttm) | 1.40 |
| PE Ratio | 10.52 |
| Forward PE | 10.53 |
| Dividend | 0.60 (4.00%) |
| Ex-Dividend Date | Jun 12, 2025 |
| Volume | 100 |
| Average Volume | 1,590 |
| Open | 14.86 |
| Previous Close | 14.80 |
| Day's Range | 14.82 - 14.90 |
| 52-Week Range | 7.12 - 15.04 |
| Beta | n/a |
| RSI | 70.85 |
| Earnings Date | Nov 20, 2025 |
