Vantage Towers AG (HAM:VTWR)
36.00
0.00 (0.00%)
At close: Dec 4, 2025
Vantage Towers AG Income Statement
Financials in millions EUR. Fiscal year is April - March.
Millions EUR. Fiscal year is Apr - Mar.
Fiscal Year | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|
Period Ending | Mar '23 Mar 31, 2023 | Mar '22 Mar 31, 2022 | Mar '21 Mar 31, 2021 |
| Revenue | 1,095 | 1,023 | 545 |
| Revenue Growth (YoY) | 7.04% | 87.76% | - |
| Cost of Revenue | 46.1 | 46.4 | 25.4 |
| Gross Profit | 1,049 | 976.9 | 519.6 |
| Selling, General & Admin | 68.6 | 45.3 | 19.4 |
| Amortization of Goodwill & Intangibles | 19.7 | 13.3 | 1.6 |
| Other Operating Expenses | 81.1 | 67.6 | 37 |
| Operating Expenses | 565.6 | 469.3 | 241.9 |
| Operating Income | 483.6 | 507.6 | 277.7 |
| Interest Expense | -88.3 | -67.6 | -41.4 |
| Interest & Investment Income | 2.8 | 1.2 | 5.2 |
| Earnings From Equity Investments | 85.8 | 30.2 | 10.1 |
| Currency Exchange Gain (Loss) | 0.1 | -0.2 | -0.2 |
| Other Non Operating Income (Expenses) | -30.5 | -2.3 | -33.1 |
| EBT Excluding Unusual Items | 453.5 | 468.9 | 218.3 |
| Merger & Restructuring Charges | - | -2.2 | - |
| Gain (Loss) on Sale of Assets | -1.1 | -0.9 | -0.5 |
| Pretax Income | 452.4 | 465.8 | 217.8 |
| Income Tax Expense | -20.7 | 108.9 | 57.8 |
| Earnings From Continuing Operations | 473.1 | 356.9 | 160 |
| Minority Interest in Earnings | - | - | -1.8 |
| Net Income | 473.1 | 356.9 | 158.2 |
| Net Income to Common | 473.1 | 356.9 | 158.2 |
| Net Income Growth | 32.56% | 125.60% | - |
| Shares Outstanding (Basic) | 506 | 506 | 309 |
| Shares Outstanding (Diluted) | 507 | 507 | 309 |
| Shares Change (YoY) | 0.04% | 63.81% | - |
| EPS (Basic) | 0.94 | 0.71 | 0.51 |
| EPS (Diluted) | 0.93 | 0.70 | 0.51 |
| EPS Growth | 32.48% | 37.70% | - |
| Free Cash Flow | 399.1 | 627.7 | 208.4 |
| Free Cash Flow Per Share | 0.79 | 1.24 | 0.67 |
| Dividend Per Share | 0.040 | 0.630 | 0.560 |
| Dividend Growth | -93.65% | 12.50% | - |
| Gross Margin | 95.79% | 95.47% | 95.34% |
| Operating Margin | 44.15% | 49.60% | 50.95% |
| Profit Margin | 43.19% | 34.88% | 29.03% |
| Free Cash Flow Margin | 36.44% | 61.34% | 38.24% |
| EBITDA | 625.8 | 605.8 | 343.4 |
| EBITDA Margin | 57.14% | 59.20% | 63.01% |
| D&A For EBITDA | 142.2 | 98.2 | 65.7 |
| EBIT | 483.6 | 507.6 | 277.7 |
| EBIT Margin | 44.15% | 49.60% | 50.95% |
| Effective Tax Rate | - | 23.38% | 26.54% |
Source: S&P Capital IQ. Standard template. Financial Sources.