Dongfang Electric Corporation Limited (HKG:1072)
21.32
+0.76 (3.70%)
At close: Dec 5, 2025
130.24% (1Y)
| Market Cap | 81.18B |
| Revenue (ttm) | 83.40B |
| Net Income (ttm) | 3.57B |
| Shares Out | 3.46B |
| EPS (ttm) | 1.10 |
| PE Ratio | 19.41 |
| Forward PE | 14.10 |
| Dividend | 0.48 (2.34%) |
| Ex-Dividend Date | Jul 8, 2025 |
| Volume | 5,754,400 |
| Average Volume | 11,199,338 |
| Open | 20.68 |
| Previous Close | 20.56 |
| Day's Range | 20.54 - 21.32 |
| 52-Week Range | 8.47 - 119.90 |
| Beta | 0.29 |
| RSI | 56.96 |
| Earnings Date | Mar 26, 2026 |

