Smart Digital Technology Group Limited (HKG:1159)
Hong Kong
· Delayed Price · Currency is HKD
2.320
+0.030 (1.31%)
At close: Mar 10, 2026
HKG:1159 Ratios and Metrics
Market cap in millions HKD. Fiscal year is January - December.
Millions HKD. Fiscal year is Jan - Dec.
| Current | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
| Mar '26 Mar 9, 2026 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 |
| Market Capitalization | 329 | 123 | 189 | 288 | 815 | 1,145 | |
| Market Cap Growth | 288.29% | -34.96% | -34.29% | -64.65% | -28.78% | -17.75% | |
| Enterprise Value | 549 | 492 | 474 | 500 | 975 | 1,062 | |
| Last Close Price | 2.32 | 1.25 | 2.30 | 3.50 | 9.90 | 13.90 | |
| PE Ratio | 1.73 | - | - | - | - | - | |
| PS Ratio | 12.41 | 3.05 | 2.36 | 4.78 | 4.09 | 23.97 | |
| PB Ratio | -1.46 | -0.32 | -0.50 | -0.87 | -4.31 | 6.48 | |
| P/TBV Ratio | - | - | - | - | - | 5.65 | |
| P/FCF Ratio | - | 3.10 | - | - | 6.58 | - | |
| P/OCF Ratio | 8.83 | 3.10 | - | - | 6.54 | 9539.63 | |
| EV/Sales Ratio | 20.71 | 12.20 | 5.90 | 8.30 | 4.89 | 22.24 | |
| EV/EBITDA Ratio | 58.97 | 21.02 | - | - | - | - | |
| EV/EBIT Ratio | 74.04 | 22.63 | - | - | - | - | |
| EV/FCF Ratio | - | 12.39 | - | - | 7.87 | - | |
| Debt / Equity Ratio | -1.14 | -1.10 | -1.17 | -1.42 | -2.09 | 2.93 | |
| Debt / EBITDA Ratio | 27.63 | 17.39 | - | - | - | - | |
| Debt / FCF Ratio | 6.90 | 10.59 | - | - | 3.19 | - | |
| Net Debt / Equity Ratio | -0.98 | -1.00 | -1.03 | -0.98 | -0.46 | 0.41 | |
| Net Debt / EBITDA Ratio | 23.63 | 16.29 | -13.57 | -4.20 | -0.24 | -0.51 | |
| Net Debt / FCF Ratio | 5.90 | 9.61 | -43.05 | -4.96 | 0.70 | -73.96 | |
| Asset Turnover | 0.07 | 0.09 | 0.15 | 0.09 | 0.23 | 0.04 | |
| Quick Ratio | 0.07 | 0.06 | 0.09 | 0.17 | 0.52 | 1.42 | |
| Current Ratio | 0.10 | 0.17 | 0.20 | 0.28 | 0.52 | 2.03 | |
| Return on Equity (ROE) | - | - | - | - | - | -65.97% | |
| Return on Assets (ROA) | 1.13% | 2.96% | -3.52% | -7.55% | -25.38% | -8.14% | |
| Return on Invested Capital (ROIC) | - | 337.80% | -721.63% | - | -484.02% | -42.55% | |
| Return on Capital Employed (ROCE) | -3.30% | -5.70% | 7.80% | 23.70% | 189.80% | -27.40% | |
| Earnings Yield | 40.69% | -23.04% | -24.14% | -47.14% | -48.97% | -14.18% | |
| FCF Yield | - | 32.25% | -4.80% | -22.77% | 15.20% | -0.09% | |
| Buyback Yield / Dilution | -11.08% | -19.29% | 0.00% | - | - | -12.12% | |
Source: S&P Capital IQ. Standard template.
Financial Sources.