Yuzhou Group Holdings Company Limited (HKG:1628)
0.105
+0.001 (0.96%)
Mar 11, 2026, 10:18 AM HKT
-85.00% (1Y)
| Market Cap | 154.75M |
| Revenue (ttm) | 6.28B |
| Net Income (ttm) | -12.72B |
| Shares Out | 1.49B |
| EPS (ttm) | -19.47 |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 895,000 |
| Average Volume | 1,229,538 |
| Open | 0.105 |
| Previous Close | 0.104 |
| Day's Range | 0.105 - 0.105 |
| 52-Week Range | 0.100 - 0.740 |
| Beta | 0.97 |
| RSI | 47.50 |
| Earnings Date | Mar 27, 2026 |
