Yuzhou Group Holdings Company Limited (HKG:1628)
0.105
+0.001 (0.96%)
Mar 11, 2026, 10:18 AM HKT
HKG:1628 Dividend Information
HKG:1628 has not paid any dividends in the past year and the next ex-dividend date is unknown.
Dividend Yield
n/a
Annual Dividend
n/a
Ex-Dividend Date
n/a
Payout Frequency
n/a
Payout Ratio
n/a
Dividend Growth(1Y)
n/a
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| 2021-06-15 | 2.07136 HKD | 2021-07-28 |
| 2020-09-21 | 1.04409 HKD | 2020-11-27 |
| 2020-06-15 | 2.17519 HKD | 2020-08-05 |
| 2019-09-23 | 1.30512 HKD | 2019-11-28 |
| 2019-06-17 | 1.78366 HKD | 2019-08-06 |
| 2018-10-12 | 0.95709 HKD | 2018-12-14 |
| 2018-06-14 | 1.87067 HKD | 2018-07-05 |
| 2017-09-25 | 0.73957 HKD | 2017-10-17 |
| 2017-06-15 | 1.91417 HKD | 2017-07-05 |
* Dividend amounts are adjusted for stock splits when applicable.