AAC Technologies Holdings Inc. (HKG:2018)
33.72
+0.98 (2.99%)
Mar 10, 2026, 10:25 AM HKT
-32.56% (1Y)
| Market Cap | 38.21B |
| Revenue (ttm) | 32.22B |
| Net Income (ttm) | 2.34B |
| Shares Out | 1.17B |
| EPS (ttm) | 2.01 |
| PE Ratio | 16.31 |
| Forward PE | 12.74 |
| Dividend | 0.24 (0.72%) |
| Ex-Dividend Date | May 26, 2025 |
| Volume | 1,012,500 |
| Average Volume | 4,674,671 |
| Open | 33.50 |
| Previous Close | 32.74 |
| Day's Range | 33.30 - 33.80 |
| 52-Week Range | 28.30 - 54.80 |
| Beta | 1.35 |
| RSI | 32.31 |
| Earnings Date | Mar 13, 2026 |

